The first of 3 new events will be September second and third. Really need that Monday to recover! Update we will be in the SW lot again.
https://msreg.com/midso-we3-23
The first of 3 new events will be September second and third. Really need that Monday to recover! Update we will be in the SW lot again.
https://msreg.com/midso-we3-23
El Idalo, Bartlett, meeting at 7PM come early and get food. All are welcome.
Event 04 Landers August Day 2 – Sun 08-06-2023
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | gs | 72 | Stephen Uszak | 2022 Volkswagen GTI | 41.698 | *0.794 | 33.108 | 0.000 | 0.000 |
2 | 1 | cams | 87 | Jarrod Hix | 2008 Saturn Sky Redline | 39.380 | *0.845 | 33.276 | 0.168 | 0.168 |
3 | 2 | gs | 172 | Alexander McCormick | 2022 Volkswagen GTI | 41.977 | *0.794 | 33.329 | 0.053 | 0.221 |
4 | 1 | cs | 4 | Ford Jacka | 2023 Mazda MX5 | 41.972 | *0.811 | 34.039 | 0.710 | 0.931 |
5 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 44.187 | *0.786 | 34.731 | 0.692 | 1.623 |
6 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 43.357 | *0.814 | 35.292 | 0.561 | 2.184 |
7 | 1 | xsb | 47 | Taliessin Penfound | 1990 Mazda Miata | 41.825 | *0.848 | 35.467 | 0.175 | 2.359 |
8 | 1 | sth | 7 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 44.267 | *0.812 | 35.944 | 0.477 | 2.836 |
9 | 1 | dsp | 6 | Maverick Radford | 1999 Mazda Miata | 42.655 | *0.844 | 36.000 | 0.056 | 2.892 |
10 | 3 | gs | 11 | Thomas Phan | 2003 BMW M3 | 45.430 | *0.794 | 36.071 | 0.071 | 2.963 |
11 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 42.905 | *0.847 | 36.340 | 0.269 | 3.232 |
12 | 1 | nstxl | 157 | Terrence Mohammed | 2013 Ford Focus ST | 44.721 | *0.817 | 36.537 | 0.197 | 3.429 |
13 | 1 | xsa | 13 | Ben Thompson | 1990 BMW 325is | 44.583 | *0.842 | 37.538 | 1.001 | 4.430 |
14 | 2 | hs | 99 | Mac Fairly | 2012 Ford Focus SE | 47.812 | *0.786 | 37.580 | 0.042 | 4.472 |
15 | 2 | xsa | 16 | Will Tucker | 1986 Mercedes-Benz 190E | 44.806 | *0.842 | 37.726 | 0.146 | 4.618 |
16 | 2 | cs | 86 | Gunner Spahn | Toyota Gr86 | 46.879 | *0.811 | 38.018 | 0.292 | 4.910 |
17 | 2 | nstu | 18 | Aiden Hirsch | 2005 Mazda Mazdaspeed Miata | 47.399 | *0.830 | 39.341 | 1.323 | 6.233 |
18 | 2 | sts | 11 | Reece McFarland | 1990 Mazda Miata | 48.508 | *0.814 | 39.485 | 0.144 | 6.377 |
19 | 1 | fs | 50 | Mike Nevel | 2019 Ford Mustang GT | 48.591 | *0.813 | 39.504 | 0.019 | 6.396 |
20 | 3 | sts | 81 | Daniel Scott Mcfarland | 1990 Mazda Miata | 48.691 | *0.814 | 39.634 | 0.130 | 6.526 |
21 | 1 | stsl | 7 | Jane Absalom | 1997 Mazda mx5 | 49.664 | *0.814 | 40.426 | 0.792 | 7.318 |
22 | 2 | smf | 77 | Matthew Walker | 1997 Honda Del sol | 48.614 | *0.847 | 41.176 | 0.750 | 8.068 |
23 | 3 | nsth | 1 | Mason Robinson | 2013 Ford Focus ST | 50.905 | *0.812 | 41.334 | 0.158 | 8.226 |
24 | 4 | nstxl | 57 | Megan Mohammed | 2013 Ford Focus ST | 51.035 | *0.817 | 41.695 | 0.361 | 8.587 |
25 | 5 | nhs | 56 | William Brown | Hyundai Santa Cruz | 53.507 | *0.786 | 42.056 | 0.361 | 8.948 |
26 | 3 | xsa | 81 | Daniel Scott Mcfarland | 1999 Toyota Corolla | 51.768 | *0.842 | 43.588 | 1.532 | 10.480 |
27 | 4 | xsa | 11 | Reece McFarland | 1999 Toyota Corolla | 53.143 | *0.842 | 44.746 | 1.158 | 11.638 |
Event 03 Landers August Day 1 – Sat 08-05-2023
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 87 | Jarrod Hix | 2008 Saturn Sky Redline | 36.412 | *0.845 | 30.768 | 0.000 | 0.000 |
2 | 1 | cs | 4 | Ford Jacka | 2023 Mazda MX5 | 38.559 | *0.811 | 31.271 | 0.503 | 0.503 |
3 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 40.277 | *0.786 | 31.657 | 0.386 | 0.889 |
4 | 1 | str | 86 | Brent Boswell | 2016 Mazda MX-5 | 38.795 | *0.831 | 32.238 | 0.581 | 1.470 |
5 | 1 | sts | 56 | Nicholas Umsted | 2010 Honda Fit | 40.227 | *0.814 | 32.744 | 0.506 | 1.976 |
6 | 1 | fsp | 89 | Douglas Funes | 1990 Honda CRX Si | 39.626 | *0.828 | 32.810 | 0.066 | 2.042 |
7 | 1 | stx | 7 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 40.617 | *0.817 | 33.184 | 0.374 | 2.416 |
8 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 39.254 | *0.847 | 33.248 | 0.064 | 2.480 |
9 | 1 | xsb | 47 | Taliessin Penfound | 1990 Mazda Miata | 39.433 | *0.848 | 33.439 | 0.191 | 2.671 |
10 | 2 | fsp | 92 | Carlos Funes | 1989 BMW 325is | 40.388 | *0.828 | 33.441 | 0.002 | 2.673 |
11 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 41.103 | *0.814 | 33.457 | 0.016 | 2.689 |
12 | 1 | ds | 21 | Geric Lin | 2018 Honda Civic Type R | 41.856 | *0.808 | 33.819 | 0.362 | 3.051 |
13 | 1 | xsa | 13 | Ben Thompson | 2002 Audi TT | 41.353 | *0.842 | 34.819 | 1.000 | 4.051 |
14 | 1 | gs | 11 | Thomas Phan | 2003 BMW M3 | 44.209 | *0.794 | 35.101 | 0.282 | 4.333 |
15 | 2 | ds | 19 | Alex Busby | 2017 Ford Focus RS | 43.507 | *0.808 | 35.153 | 0.052 | 4.385 |
16 | 1 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 43.856 | *0.819 | 35.918 | 0.765 | 5.150 |
17 | 2 | hs | 99 | Mac Fairly | 2012 Ford Focus SE | 45.725 | *0.786 | 35.939 | 0.021 | 5.171 |
18 | 2 | smf | 77 | Matthew Walker | 1997 Honda Del sol | 43.966 | *0.847 | 37.239 | 1.300 | 6.471 |
19 | 1 | stsl | 7 | Jane Absalom | 1997 Mazda mx5 | 46.365 | *0.814 | 37.741 | 0.502 | 6.973 |
20 | 1 | nstu | 34 | Shabaz Mohammed | 2017 Honda Civic Type R | 46.259 | *0.830 | 38.395 | 0.654 | 7.627 |
21 | 2 | nsth | 8 | Cody Bailey | 2008 Chevrolet HHR SS | 48.343 | *0.812 | 39.254 | 0.859 | 8.486 |
22 | 3 | nsts | 56 | William Brown | Ford Focus zxw | 50.314 | *0.814 | 40.955 | 1.701 | 10.187 |
23 | 1 | ssm | 69 | James McBride | 1988 Mazda RX7 | 47.233 | *0.879 | 41.517 | 0.562 | 10.749 |
—Note we have been moved to the south west lot—
Tuesday (7/11) BoD, meeting is at 7PM at Garibaldi’s UM location. Come a little early to eat. Still hybrid.
Tues night 6/13 at El Idolo by Freeman Park in Bartlett. Meeting at 7 but come out a little early to eat.
Autocross, just a few weeks away, AND it will be two days for extra fun… Neither I nor any minion has had any luck procuring a site. So July and August may be our only events this year.
http://msreg.com/midso-we1-23
We will be at Landers Center SE lot the weekends of July 1st and 2nd and August 5th and 6th. Several other area lots are being investigated and dates will be added if any are secured. PLEASE note these will be autocross event(s) and we will need to maintain sound limits.
So yes, I have been delinquent. But here’s Jane’s dropbox link to some pics from the event. https://www.dropbox.com/sh/4ux3sry2sdi5c66/AAAAW9g3K82cImNlO3cXbvGga?dl=0