So you wanted to go to the 10th annual RMHC autocross and car show but got distracted or worried that it might rain. Well the rain held off almost until four and those that made it seemed to have fun! Cones were hit, the lots were paid for, even with the car show lot left empty… You still have a chance to help with this great cause, just visit our square site and donate. Do it today as we will be passing all of these funds on to RMHC of Memphis shortly.
Tag: Memphis Autocross
Tenth Annual A U T O C R O S S benefiting Ronald McDonald House Charities® of Memphis
AX and car show located for the first time at Landers Center. Be sure to preregister at MSR to get the time slot you want for the AX!
Mid-South Region Awards Banquet
Mid-South Region Awards Banquet is Saturday, January 21st at Central BBQ on Summer Ave starting at 6:30. Come out and have dinner and pickup your bling. Hope to see you there then!! All are welcome
Pax Time Results
Event #08 S.B. Liberty park November – Sun 20221106
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | camt | 69 | Sean Aldinger | 1969 Chevrolet Camaro | 48.617 | *0.816 | 39.671 | 0.000 | 0.000 |
2 | 1 | cams | 187 | Jarrod Hix | 2008 Saturn Sky Redline | 48.080 | *0.838 | 40.291 | 0.620 | 0.620 |
3 | 1 | camc | 10 | James Pratt | 2012 Chevrolet Corvette | 49.601 | *0.819 | 40.623 | 0.332 | 0.952 |
4 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 52.525 | *0.786 | 41.284 | 0.661 | 1.613 |
5 | 1 | dsp | 68 | Maverick Radford | 1999 Mazda Miata | 49.489 | *0.844 | 41.768 | 0.484 | 2.097 |
6 | 2 | hs | 139 | Ken Park | 2015 Ford Fiesta ST | 53.501 | *0.786 | 42.051 | 0.283 | 2.380 |
7 | 1 | ss | 111 | Jon Parks | Chevrolet Corvette | 50.788 | *0.830 | 42.154 | 0.103 | 2.483 |
8 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 50.360 | *0.845 | 42.554 | 0.400 | 2.883 |
9 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 53.234 | *0.813 | 43.279 | 0.725 | 3.608 |
10 | 1 | str | 47 | Taliessin Penfound | 1990 Mazda Miata | 52.490 | *0.828 | 43.461 | 0.182 | 3.790 |
11 | 1 | cs | 17 | Aaron Robinson | 2000 Porsche Boxster S | 53.713 | *0.810 | 43.507 | 0.046 | 3.836 |
12 | 1 | stx | 17 | James Hugh | BMW 318i | 53.272 | *0.817 | 43.523 | 0.016 | 3.852 |
13 | 2 | str | 38 | Ayden Taylor | 2006 Mazda Miata | 52.602 | *0.828 | 43.554 | 0.031 | 3.883 |
14 | 1 | stu | 7 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 52.971 | *0.829 | 43.913 | 0.359 | 4.242 |
15 | 1 | hcs | 6 | Jeremy Chinn | 1973 Triumph TR6 | 55.787 | *0.793 | 44.239 | 0.326 | 4.568 |
16 | 2 | sts | 56 | Nicholas Umsted | 2010 Honda Fit | 55.342 | *0.813 | 44.993 | 0.754 | 5.322 |
17 | 3 | str | 13 | Koray Aya | 1999 Mazda Mata | 54.606 | *0.828 | 45.213 | 0.220 | 5.542 |
18 | 1 | nds | 21 | Geric Lin | 2018 Honda Civic Type R | 56.477 | *0.807 | 45.576 | 0.363 | 5.905 |
19 | 1 | csp | 89 | Douglas Funes | 1990 Honda CRX Si | 53.468 | *0.864 | 46.196 | 0.620 | 6.525 |
20 | 2 | nfs | 50 | Mike Nevel | 2019 Ford Mustang GT | 56.959 | *0.814 | 46.364 | 0.168 | 6.693 |
21 | 3 | nsts | 77 | Matthew Walker | 1993 Honda Civic | 57.334 | *0.813 | 46.612 | 0.248 | 6.941 |
22 | 1 | xsa | 13 | Ben Thompson | 2002 Audi TT | 56.301 | *0.842 | 47.405 | 0.793 | 7.734 |
23 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 60.039 | *0.813 | 48.811 | 1.406 | 9.140 |
24 | 2 | csp | 9 | Carlos Funes | 1990 Honda CRX Si | 56.543 | *0.864 | 48.853 | 0.042 | 9.182 |
25 | 4 | nhs | 00d | Daniel Mcfarland | 1999 Toyota Corolla | 62.600 | *0.786 | 49.203 | 0.350 | 9.532 |
26 | 5 | ncamt | 31 | Sean McDonald | 1994 Ford Mustang GT | 60.378 | *0.816 | 49.268 | 0.065 | 9.597 |
27 | 6 | nhs | 00r | Reece Mcfarland | 1999 Toyota Corolla | 63.050 | *0.786 | 49.557 | 0.289 | 9.886 |
28 | 7 | ncs | 7 | Chris Wood | 2011 Porsche 911S | 61.260 | *0.810 | 49.620 | 0.063 | 9.949 |
29 | 8 | nssm | 69 | James McBride | 1982 Mazda RX7 | 56.433 | *0.883 | 49.830 | 0.210 | 10.159 |
30 | 9 | nhs | 00a | Alli Mcfarland | 1999 Toyota Corolla | 66.190 | *0.786 | 52.025 | 2.195 | 12.354 |
Event #08 SB Liberty park Raw times
Sun 11-06-2022
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 187 | Jarrod Hix | 2008 Saturn Sky Redline | 48.080 | 0.000 | 0.000 |
2 | 1 | camt | 69 | Sean Aldinger | 1969 Chevrolet Camaro | 48.617 | 0.537 | 0.537 |
3 | 1 | dsp | 68 | Maverick Radford | 1999 Mazda Miata | 49.489 | 0.872 | 1.409 |
4 | 1 | camc | 10 | James Pratt | 2012 Chevrolet Corvette | 49.601 | 0.112 | 1.521 |
5 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 50.360 | 0.759 | 2.280 |
6 | 1 | ss | 111 | Jon Parks | Chevrolet Corvette | 50.788 | 0.428 | 2.708 |
7 | 1 | str | 47 | Taliessin Penfound | 1990 Mazda Miata | 52.490 | 1.702 | 4.410 |
8 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 52.525 | 0.035 | 4.445 |
9 | 2 | str | 38 | Ayden Taylor | 2006 Mazda Miata | 52.602 | 0.077 | 4.522 |
10 | 1 | stu | 7 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 52.971 | 0.369 | 4.891 |
11 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 53.234 | 0.263 | 5.154 |
12 | 1 | stx | 17 | James Hugh | BMW 318i | 53.272 | 0.038 | 5.192 |
13 | 1 | csp | 89 | Douglas Funes | 1990 Honda CRX Si | 53.468 | 0.196 | 5.388 |
14 | 2 | hs | 139 | Ken Park | 2015 Ford Fiesta ST | 53.501 | 0.033 | 5.421 |
15 | 1 | cs | 17 | Aaron Robinson | 2000 Porsche Boxster S | 53.713 | 0.212 | 5.633 |
16 | 3 | str | 13 | Koray Aya | 1999 Mazda Mata | 54.606 | 0.893 | 6.526 |
17 | 2 | sts | 56 | Nicholas Umsted | 2010 Honda Fit | 55.342 | 0.736 | 7.262 |
18 | 1 | hcs | 6 | Jeremy Chinn | 1973 Triumph TR6 | 55.787 | 0.445 | 7.707 |
19 | 1 | xsa | 13 | Ben Thompson | 2002 Audi TT | 56.301 | 0.514 | 8.221 |
20 | 8 | nssm | 69 | James McBride | 1982 Mazda RX7 | 56.433 | 0.132 | 8.353 |
21 | 1 | nds | 21 | Geric Lin | 2018 Honda Civic Type R | 56.477 | 0.044 | 8.397 |
22 | 2 | csp | 9 | Carlos Funes | 1990 Honda CRX Si | 56.543 | 0.066 | 8.463 |
23 | 2 | nfs | 50 | Mike Nevel | 2019 Ford Mustang GT | 56.959 | 0.416 | 8.879 |
24 | 3 | nsts | 77 | Matthew Walker | 1993 Honda Civic | 57.334 | 0.375 | 9.254 |
25 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 60.039 | 2.705 | 11.959 |
26 | 5 | ncamt | 31 | Sean McDonald | 1994 Ford Mustang GT | 60.378 | 0.339 | 12.298 |
27 | 7 | ncs | 7 | Chris Wood | 2011 Porsche 911S | 61.260 | 0.882 | 13.180 |
28 | 4 | nhs | 00d | Daniel Mcfarland | 1999 Toyota Corolla | 62.600 | 1.340 | 14.520 |
29 | 6 | nhs | 00r | Reece Mcfarland | 1999 Toyota Corolla | 63.050 | 0.450 | 14.970 |
30 | 9 | nhs | 00a | Alli Mcfarland | 1999 Toyota Corolla | 66.190 | 3.140 | 18.110 |
…election time…
Wow it is just three weeks away, November 6th…
…this is our LAST event for the year and there are several people in striking distance to be Driver Of The Year. DOY still needs to be recalculated so that missing an event doesn’t automatically take you out of the running, PAX wars! The DOY is in remembrance of Dan Smythe, an avid autocrosser and MidSouth SCCA board member, who lost his battle to cancer around the time I got started with this mad practice…
Pax Times Liberty Park Sun 10-02-2022
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 77 | Karl Dunn | 1999 Chevrolet FRC Corvette | 39.502 | *0.838 | 33.102 | 0.000 | 0.000 |
2 | 1 | ssc | 189 | Brandon Hirby | 2015 Subaru Brz | 41.606 | *0.809 | 33.659 | 0.557 | 0.557 |
3 | 1 | hs | 139 | Ken Park | 2015 Ford Fiesta ST | 43.719 | *0.786 | 34.363 | 0.704 | 1.261 |
4 | 1 | fsp | 89 | Douglas Funes | 1990 Honda CRX Si | 42.035 | *0.824 | 34.636 | 0.273 | 1.534 |
5 | 1 | ss | 111 | Jon Parks | 2014 Chevrolet Corvette | 41.945 | *0.830 | 34.814 | 0.178 | 1.712 |
6 | 2 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 44.420 | *0.786 | 34.914 | 0.100 | 1.812 |
7 | 1 | xsb | 38 | Patrick Burke | 2005 Mazda MX-5 Mazdaspeed | 41.389 | *0.851 | 35.222 | 0.308 | 2.120 |
8 | 1 | str | 47 | Taliessin Penfound | 2006 Mazda Miata | 42.548 | *0.828 | 35.229 | 0.007 | 2.127 |
9 | 2 | ss | 10 | James Pratt | 2012 Chevrolet Corvette | 42.497 | *0.830 | 35.272 | 0.043 | 2.170 |
10 | 1 | camt | 91 | Dave Trojahn | 1972 Dodge Dart Swinger | 43.338 | *0.816 | 35.363 | 0.091 | 2.261 |
11 | 1 | xp | 177 | Richard Holden | 1976 Datsun 280Z | 40.452 | *0.885 | 35.800 | 0.437 | 2.698 |
12 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 42.914 | *0.845 | 36.262 | 0.462 | 3.160 |
13 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 44.840 | *0.813 | 36.454 | 0.192 | 3.352 |
14 | 1 | nstr | 38 | Ayden Taylor | 2006 Mazda Miata | 44.873 | *0.828 | 37.154 | 0.700 | 4.052 |
15 | 2 | ncs | 86 | Gunner Spahn | Toyota Gr86 | 46.361 | *0.810 | 37.552 | 0.398 | 4.450 |
16 | 3 | nes | 7 | Jacob Sulcer | 1990 Mazda MX-5 Miata | 48.736 | *0.792 | 38.598 | 1.046 | 5.496 |
17 | 1 | sth | 13 | Ben Thompson | 2002 Audi TT | 48.280 | *0.812 | 39.203 | 0.605 | 6.101 |
18 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 48.847 | *0.813 | 39.712 | 0.509 | 6.610 |
19 | 4 | nsmf | 77 | Matthew Walker | 1997 Honda Del sol | 50.628 | *0.845 | 42.780 | 3.068 | 9.678 |
07 Liberty Park October – Sun 10-02-2022 Raw Times
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 77 | Karl Dunn | 1999 Chevrolet FRC Corvette | 39.502 | 0.000 | 0.000 |
2 | 1 | xp | 177 | Richard Holden | 1976 Datsun 280Z | 40.452 | 0.950 | 0.950 |
3 | 1 | xsb | 38 | Patrick Burke | 2005 Mazda MX-5 Mazdaspeed | 41.389 | 0.937 | 1.887 |
4 | 1 | ssc | 189 | Brandon Hirby | 2015 Subaru Brz | 41.606 | 0.217 | 2.104 |
5 | 1 | ss | 111 | Jon Parks | 2014 Chevrolet Corvette | 41.945 | 0.339 | 2.443 |
6 | 1 | fsp | 89 | Douglas Funes | 1990 Honda CRX Si | 42.035 | 0.090 | 2.533 |
7 | 2 | ss | 10 | James Pratt | 2012 Chevrolet Corvette | 42.497 | 0.462 | 2.995 |
8 | 1 | str | 47 | Taliessin Penfound | 2006 Mazda Miata | 42.548 | 0.051 | 3.046 |
9 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 42.914 | 0.366 | 3.412 |
10 | 1 | camt | 91 | Dave Trojahn | 1972 Dodge Dart Swinger | 43.338 | 0.424 | 3.836 |
11 | 1 | hs | 139 | Ken Park | 2015 Ford Fiesta ST | 43.719 | 0.381 | 4.217 |
12 | 2 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 44.420 | 0.701 | 4.918 |
13 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 44.840 | 0.420 | 5.338 |
14 | 1 | nstr | 38 | Ayden Taylor | 2006 Mazda Miata | 44.873 | 0.033 | 5.371 |
15 | 2 | ncs | 86 | Gunner Spahn | Toyota Gr86 | 46.361 | 1.488 | 6.859 |
16 | 1 | sth | 13 | Ben Thompson | 2002 Audi TT | 48.280 | 1.919 | 8.778 |
17 | 3 | nes | 7 | Jacob Sulcer | 1990 Mazda MX-5 Miata | 48.736 | 0.456 | 9.234 |
18 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 48.847 | 0.111 | 9.345 |
19 | 4 | nsmf | 77 | Matthew Walker | 1997 Honda Del sol | 50.628 | 1.781 | 11.126 |
Final Raw Time Results
06 Liberty Park September – Sat 09-24-2022
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 17 | Karl Dunn | 1999 Chevrolet FRC Corvette | 42.224 | 0.000 | 0.000 |
2 | 1 | fsp | 92 | Carlos Funes | 1991 Honda Civic | 44.277 | 2.053 | 2.053 |
3 | 1 | ss | 111 | Jon Parks | Chevrolet Corvette | 44.668 | 0.391 | 2.444 |
4 | 1 | ssp | 2 | Dane Smith | 2015 Nissan GTR | 45.165 | 0.497 | 2.941 |
5 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 45.420 | 0.255 | 3.196 |
6 | 2 | fsp | 89 | Douglas Funes | 1990 Honda CRX Si | 45.673 | 0.253 | 3.449 |
7 | 1 | stx | 7 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 45.842 | 0.169 | 3.618 |
8 | 1 | xsb | 38 | Patrick Burke | 2005 Mazda MX-5 Mazdaspeed | 45.923 | 0.081 | 3.699 |
9 | 1 | sst | 10 | James Pratt | 2012 Chevrolet Corvette | 45.937 | 0.014 | 3.713 |
10 | 1 | str | 13 | Koray Aya | 1999 Mazda Miata | 46.127 | 0.190 | 3.903 |
11 | 1 | nsst | 71 | Jonathan Capoccia | 2015 Porsche 718 | 46.262 | 0.135 | 4.038 |
12 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 46.808 | 0.546 | 4.584 |
13 | 2 | smf | 27 | Shawn Murley | 1995 Honda Civic | 46.835 | 0.027 | 4.611 |
14 | 1 | cs | 11 | Ken Park | 2000 Boxster | 46.862 | 0.027 | 4.638 |
15 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 47.819 | 0.957 | 5.595 |
16 | 2 | str | 47 | Taliessin Penfound | 1996 Mazda Miata | 47.964 | 0.145 | 5.740 |
17 | 1 | camt | 91 | Dave Trojahn | 1972 Dodge Dart Swinger | 48.013 | 0.049 | 5.789 |
18 | 2 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 48.515 | 0.502 | 6.291 |
19 | 3 | nstr | 0 | Jon Cave | 2001 Porsche Boxster S | 48.938 | 0.423 | 6.714 |
20 | 2 | ncs | 17 | Aaron Robinson | 2000 Boxster S | 48.952 | 0.014 | 6.728 |
21 | 2 | stx | 17 | James Hugh | 1991 BMW 318i | 49.852 | 0.900 | 7.628 |
22 | 3 | camt | 94 | Darrell Montgomery | 2001 Chevrolet Camaro SS | 49.989 | 0.137 | 7.765 |
23 | 3 | str | 37 | Ayden Taylor | 2006 Mazda Miata | 50.174 | 0.185 | 7.950 |
24 | 1 | stu | 97 | Thomas Phan | 2003 BMW M3 | 50.774 | 0.600 | 8.550 |
25 | 1 | hcs | 6 | Jeremy Chinn | 1973 Triumph TR6 | 51.193 | 0.419 | 8.969 |
26 | 4 | ncs | 86 | Gunner Spahn | Toyota Gr86 | 51.277 | 0.084 | 9.053 |
27 | 5 | nfs | 3 | Mike Nevel | 2019 Ford Mustang GT | 51.587 | 0.310 | 9.363 |
28 | 6 | nsmf | 03 | Jacob Adair | 1989 Honda Civic | 52.458 | 0.871 | 10.234 |
29 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 53.072 | 0.614 | 10.848 |
30 | 7 | nsmf | 77 | Matthew Walker | 1997 Honda Del sol | 60.897 | 7.825 | 18.673 |