I know it is right on the heels of our snow make up event, but it should be a fun prelude to a holiday for many…

I know it is right on the heels of our snow make up event, but it should be a fun prelude to a holiday for many…
Well April gave us a beautiful day after the March snow out. If we continue to see this kind of numbers we could drop our price and make runs groups with a third “rest-social” period, but pre-reg for planning will be needed, hint-hint ;-)’
Mid-South SCCA |
---|
Final Raw Time Results |
#1 – 01 LBMS “Late March” – Sun 04-03-2022 |
Timed Entries: 32 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 45.339 | 0.000 | 0.000 |
2 | 1 | ss | 111 | Jon Parks | Chevrolet Corvette | 45.641 | 0.302 | 0.302 |
3 | 1 | smf | 11 | Douglas Funes | 1991 Honda Civic | 45.645 | 0.004 | 0.306 |
4 | 1 | csp | 13 | Koray Aya | 1999 Mazda Miata MX-5 | 45.948 | 0.303 | 0.609 |
5 | 2 | smf | 92 | Carlos Funes | 1991 Honda Civic | 46.345 | 0.397 | 1.006 |
6 | 1 | dsp | 12 | Alexander McCormick | 2007 Mazda RX-8 | 46.515 | 0.170 | 1.176 |
7 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 46.849 | 0.334 | 1.510 |
8 | 1 | ep | 22 | Shawn Brereton | 1996 Mazda Miata | 46.872 | 0.023 | 1.533 |
9 | 1 | hs | 139 | Ken Park | 2015 Ford Fiesta ST | 47.138 | 0.266 | 1.799 |
10 | 1 | str | 165 | Nicholas Umsted | 1994 Mazda Miata | 47.988 | 0.850 | 2.649 |
11 | 2 | str | 65 | Scott Umsted | 1994 Mazda Miata | 48.085 | 0.097 | 2.746 |
12 | 2 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 48.139 | 0.054 | 2.800 |
13 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 48.875 | 0.736 | 3.536 |
14 | 3 | str | 3 | Melissa Tammi | 2018 Mazda MX-5 GT RF | 49.004 | 0.129 | 3.665 |
15 | 6 | nssm | 188 | Barron Harwood | 1988 Nissan 240SX | 50.220 | 1.216 | 4.881 |
16 | 3 | smf | 26 | Derrick Wynns | 1988 Honda CRX | 51.235 | 1.015 | 5.896 |
17 | 1 | cs | 17 | Aaron Robinson | 2000 Porsche Boxster S | 51.370 | 0.135 | 6.031 |
18 | 3 | sts | 39 | Nicholas Porter | 2007 Scion tC | 51.491 | 0.121 | 6.152 |
19 | 1 | ncs | 2 | Payne Mednikow | 1974 Porsche 911 | 52.121 | 0.630 | 6.782 |
20 | 2 | nstu | 28 | Ryan Perry | 2010 Chevrolet Camaro | 52.175 | 0.054 | 6.836 |
21 | 8 | nsm | 187 | Marcus Cooper | BMW 330CI | 52.185 | 0.010 | 6.846 |
22 | 3 | nas | 10 | James Pratt | 2012 Chevrolet Corvette | 52.958 | 0.773 | 7.619 |
23 | 5 | nss | 0 | Reagen Paule | 2018 Tesla 3 | 53.336 | 0.378 | 7.997 |
24 | 4 | nfs | 27 | Paul Shea | 2018 BMW M240i | 53.909 | 0.573 | 8.570 |
25 | 9 | ncams | 11 | David Wilson | 2006 Chevrolet Corvette | 54.128 | 0.219 | 8.789 |
26 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 54.489 | 0.361 | 9.150 |
27 | 7 | nfsp | 6 | Jeremy Chinn | 1973 Triumph TR6 | 54.710 | 0.221 | 9.371 |
28 | 3 | hs | 11 | Austin Laselva | 2004 Honda Accord | 55.384 | 0.674 | 10.045 |
29 | 10 | nes | 66 | Doug Windham | 1978 Datsun 280Z | 57.646 | 2.262 | 12.307 |
30 | 11 | nfs | 20 | Jordan Davis | 2004 Nissan 350z | 59.003 | 1.357 | 13.664 |
31 | 12 | nstul | 28 | Colleen Perry | 2010 Chevrolet Camaro | 65.396 | 6.393 | 20.057 |
32 | 13 | nstx | 77 | Brian Anderson | 2002 Lexus IS 300 | 67.035 | 1.639 | 21.696 |
Well we’re going to try to see if April will make a fool of us. Registration is live, the weather is warmer, and it will be a wonderful and sunny day. Hope to see everyone out having fun with cars!
Can you say finally? We’ve got some dates at LBMS’s tan lot. Those confirmed dates are: March 12 !snow!, April 3s, April 16, August 13, September 4, October 2, and November 6. That’s now two Saturdays and four Sundays at the tan lot. We have secured the weekend July 9+10 at the Landers’ site. stay tuned…