Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 77 | Karl Dunn | 1999 Chevrolet FRC Corvette | 39.502 | 0.000 | 0.000 |
2 | 1 | xp | 177 | Richard Holden | 1976 Datsun 280Z | 40.452 | 0.950 | 0.950 |
3 | 1 | xsb | 38 | Patrick Burke | 2005 Mazda MX-5 Mazdaspeed | 41.389 | 0.937 | 1.887 |
4 | 1 | ssc | 189 | Brandon Hirby | 2015 Subaru Brz | 41.606 | 0.217 | 2.104 |
5 | 1 | ss | 111 | Jon Parks | 2014 Chevrolet Corvette | 41.945 | 0.339 | 2.443 |
6 | 1 | fsp | 89 | Douglas Funes | 1990 Honda CRX Si | 42.035 | 0.090 | 2.533 |
7 | 2 | ss | 10 | James Pratt | 2012 Chevrolet Corvette | 42.497 | 0.462 | 2.995 |
8 | 1 | str | 47 | Taliessin Penfound | 2006 Mazda Miata | 42.548 | 0.051 | 3.046 |
9 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 42.914 | 0.366 | 3.412 |
10 | 1 | camt | 91 | Dave Trojahn | 1972 Dodge Dart Swinger | 43.338 | 0.424 | 3.836 |
11 | 1 | hs | 139 | Ken Park | 2015 Ford Fiesta ST | 43.719 | 0.381 | 4.217 |
12 | 2 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 44.420 | 0.701 | 4.918 |
13 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 44.840 | 0.420 | 5.338 |
14 | 1 | nstr | 38 | Ayden Taylor | 2006 Mazda Miata | 44.873 | 0.033 | 5.371 |
15 | 2 | ncs | 86 | Gunner Spahn | Toyota Gr86 | 46.361 | 1.488 | 6.859 |
16 | 1 | sth | 13 | Ben Thompson | 2002 Audi TT | 48.280 | 1.919 | 8.778 |
17 | 3 | nes | 7 | Jacob Sulcer | 1990 Mazda MX-5 Miata | 48.736 | 0.456 | 9.234 |
18 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 48.847 | 0.111 | 9.345 |
19 | 4 | nsmf | 77 | Matthew Walker | 1997 Honda Del sol | 50.628 | 1.781 | 11.126 |
Final Raw Time Results
06 Liberty Park September – Sat 09-24-2022
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 17 | Karl Dunn | 1999 Chevrolet FRC Corvette | 42.224 | 0.000 | 0.000 |
2 | 1 | fsp | 92 | Carlos Funes | 1991 Honda Civic | 44.277 | 2.053 | 2.053 |
3 | 1 | ss | 111 | Jon Parks | Chevrolet Corvette | 44.668 | 0.391 | 2.444 |
4 | 1 | ssp | 2 | Dane Smith | 2015 Nissan GTR | 45.165 | 0.497 | 2.941 |
5 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 45.420 | 0.255 | 3.196 |
6 | 2 | fsp | 89 | Douglas Funes | 1990 Honda CRX Si | 45.673 | 0.253 | 3.449 |
7 | 1 | stx | 7 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 45.842 | 0.169 | 3.618 |
8 | 1 | xsb | 38 | Patrick Burke | 2005 Mazda MX-5 Mazdaspeed | 45.923 | 0.081 | 3.699 |
9 | 1 | sst | 10 | James Pratt | 2012 Chevrolet Corvette | 45.937 | 0.014 | 3.713 |
10 | 1 | str | 13 | Koray Aya | 1999 Mazda Miata | 46.127 | 0.190 | 3.903 |
11 | 1 | nsst | 71 | Jonathan Capoccia | 2015 Porsche 718 | 46.262 | 0.135 | 4.038 |
12 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 46.808 | 0.546 | 4.584 |
13 | 2 | smf | 27 | Shawn Murley | 1995 Honda Civic | 46.835 | 0.027 | 4.611 |
14 | 1 | cs | 11 | Ken Park | 2000 Boxster | 46.862 | 0.027 | 4.638 |
15 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 47.819 | 0.957 | 5.595 |
16 | 2 | str | 47 | Taliessin Penfound | 1996 Mazda Miata | 47.964 | 0.145 | 5.740 |
17 | 1 | camt | 91 | Dave Trojahn | 1972 Dodge Dart Swinger | 48.013 | 0.049 | 5.789 |
18 | 2 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 48.515 | 0.502 | 6.291 |
19 | 3 | nstr | 0 | Jon Cave | 2001 Porsche Boxster S | 48.938 | 0.423 | 6.714 |
20 | 2 | ncs | 17 | Aaron Robinson | 2000 Boxster S | 48.952 | 0.014 | 6.728 |
21 | 2 | stx | 17 | James Hugh | 1991 BMW 318i | 49.852 | 0.900 | 7.628 |
22 | 3 | camt | 94 | Darrell Montgomery | 2001 Chevrolet Camaro SS | 49.989 | 0.137 | 7.765 |
23 | 3 | str | 37 | Ayden Taylor | 2006 Mazda Miata | 50.174 | 0.185 | 7.950 |
24 | 1 | stu | 97 | Thomas Phan | 2003 BMW M3 | 50.774 | 0.600 | 8.550 |
25 | 1 | hcs | 6 | Jeremy Chinn | 1973 Triumph TR6 | 51.193 | 0.419 | 8.969 |
26 | 4 | ncs | 86 | Gunner Spahn | Toyota Gr86 | 51.277 | 0.084 | 9.053 |
27 | 5 | nfs | 3 | Mike Nevel | 2019 Ford Mustang GT | 51.587 | 0.310 | 9.363 |
28 | 6 | nsmf | 03 | Jacob Adair | 1989 Honda Civic | 52.458 | 0.871 | 10.234 |
29 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 53.072 | 0.614 | 10.848 |
30 | 7 | nsmf | 77 | Matthew Walker | 1997 Honda Del sol | 60.897 | 7.825 | 18.673 |
Pax Time Results
Sat 09-24-2022
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 17 | Karl Dunn | 1999 Chevrolet FRC Corvette | 42.224 | *0.838 | 35.383 | 0.000 | 0.000 |
2 | 1 | fsp | 92 | Carlos Funes | 1991 Honda Civic | 44.277 | *0.824 | 36.484 | 1.101 | 1.101 |
3 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 46.808 | *0.786 | 36.791 | 0.307 | 1.408 |
4 | 1 | ss | 111 | Jon Parks | Chevrolet Corvette | 44.668 | *0.830 | 37.074 | 0.283 | 1.691 |
5 | 1 | stx | 7 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 45.842 | *0.817 | 37.452 | 0.378 | 2.069 |
6 | 2 | fsp | 89 | Douglas Funes | 1990 Honda CRX Si | 45.673 | *0.824 | 37.634 | 0.182 | 2.251 |
7 | 1 | cs | 11 | Ken Park | 2000 Boxster | 46.862 | *0.810 | 37.958 | 0.324 | 2.575 |
8 | 1 | str | 13 | Koray Aya | 1999 Mazda Miata | 46.127 | *0.828 | 38.193 | 0.235 | 2.810 |
9 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 45.420 | *0.845 | 38.379 | 0.186 | 2.996 |
10 | 1 | ssp | 2 | Dane Smith | 2015 Nissan GTR | 45.165 | *0.853 | 38.525 | 0.146 | 3.142 |
11 | 1 | sst | 10 | James Pratt | 2012 Chevrolet Corvette | 45.937 | *0.841 | 38.633 | 0.108 | 3.250 |
12 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 47.819 | *0.813 | 38.876 | 0.243 | 3.493 |
13 | 1 | nsst | 71 | Jonathan Capoccia | 2015 Porsche 718 | 46.262 | *0.841 | 38.906 | 0.030 | 3.523 |
14 | 1 | xsb | 38 | Patrick Burke | 2005 Mazda MX-5 Mazdaspeed | 45.923 | *0.851 | 39.080 | 0.174 | 3.697 |
15 | 1 | camt | 91 | Dave Trojahn | 1972 Dodge Dart Swinger | 48.013 | *0.816 | 39.178 | 0.098 | 3.795 |
16 | 2 | smf | 27 | Shawn Murley | 1995 Honda Civic | 46.835 | *0.845 | 39.575 | 0.397 | 4.192 |
17 | 2 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 48.515 | *0.816 | 39.588 | 0.013 | 4.205 |
18 | 2 | ncs | 17 | Aaron Robinson | 2000 Boxster S | 48.952 | *0.810 | 39.651 | 0.063 | 4.268 |
19 | 2 | str | 47 | Taliessin Penfound | 1996 Mazda Miata | 47.964 | *0.828 | 39.714 | 0.063 | 4.331 |
20 | 3 | nstr | 0 | Jon Cave | 2001 Porsche Boxster S | 48.938 | *0.828 | 40.520 | 0.806 | 5.137 |
21 | 1 | hcs | 6 | Jeremy Chinn | 1973 Triumph TR6 | 51.193 | *0.793 | 40.596 | 0.076 | 5.213 |
22 | 2 | stx | 17 | James Hugh | 1991 BMW 318i | 49.852 | *0.817 | 40.729 | 0.133 | 5.346 |
23 | 3 | camt | 94 | Darrell Montgomery | 2001 Chevrolet Camaro SS | 49.989 | *0.816 | 40.791 | 0.062 | 5.408 |
24 | 4 | ncs | 86 | Gunner Spahn | Toyota Gr86 | 51.277 | *0.810 | 41.534 | 0.743 | 6.151 |
25 | 3 | str | 37 | Ayden Taylor | 2006 Mazda Miata | 50.174 | *0.828 | 41.544 | 0.010 | 6.161 |
26 | 5 | nfs | 3 | Mike Nevel | 2019 Ford Mustang GT | 51.587 | *0.814 | 41.991 | 0.447 | 6.608 |
27 | 1 | stu | 97 | Thomas Phan | 2003 BMW M3 | 50.774 | *0.829 | 42.091 | 0.100 | 6.708 |
28 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 53.072 | *0.813 | 43.147 | 1.056 | 7.764 |
29 | 6 | nsmf | 03 | Jacob Adair | 1989 Honda Civic | 52.458 | *0.845 | 44.327 | 1.180 | 8.944 |
30 | 7 | nsmf | 77 | Matthew Walker | 1997 Honda Del sol | 60.897 | *0.845 | 51.458 | 7.131 | 16.075 |
And now back to our original schedule, October 2nd…
…On the heels of the rescheduled September event we have an October second date, so those mad fresh skills can be tested…
!!Rescheduled NOW September 25!!
Ignore the date in the picture now September 25
Liberty Park August – Sat 08-13-2022 Pax Time
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | fsp | 92 | Carlos Funes | 1991 Honda Civic | 45.196 | *0.824 | 37.241 | 0.000 | 0.000 |
2 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 48.277 | *0.786 | 37.945 | 0.704 | 0.704 |
3 | 1 | cams | 17 | Karl Dunn | 1999 Chevrolet FRC Corvette | 46.204 | *0.838 | 38.719 | 0.774 | 1.478 |
4 | 1 | ss | 111 | Jon Parks | Chevrolet Corvette | 46.879 | *0.830 | 38.909 | 0.190 | 1.668 |
5 | 2 | fsp | 11 | Douglas Funes | 1991 Honda Civic | 47.277 | *0.824 | 38.956 | 0.047 | 1.715 |
6 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 48.130 | *0.813 | 39.129 | 0.173 | 1.888 |
7 | 1 | str | 86 | Brent Boswell | 2016 Mazda MX-5 | 48.271 | *0.828 | 39.968 | 0.839 | 2.727 |
8 | 2 | str | 165 | Nicholas Umsted | 1994 Mazda Miata | 48.331 | *0.828 | 40.018 | 0.050 | 2.777 |
9 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 48.205 | *0.845 | 40.733 | 0.715 | 3.492 |
10 | 1 | es | 96 | Richard Metz | 1996 Mazda Miata | 51.503 | *0.792 | 40.790 | 0.057 | 3.549 |
11 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 50.269 | *0.813 | 40.868 | 0.078 | 3.627 |
12 | 3 | str | 65 | Scott Umsted | 1994 Mazda Miata | 49.423 | *0.828 | 40.922 | 0.054 | 3.681 |
13 | 3 | sts | 39 | Nicholas Porter | 2007 Scion tC | 50.602 | *0.813 | 41.139 | 0.217 | 3.898 |
14 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 50.697 | *0.817 | 41.419 | 0.280 | 4.178 |
15 | 1 | hcs | 6 | Jeremy Chinn | 1973 Triumph TR6 | 53.614 | *0.793 | 42.515 | 1.096 | 5.274 |
16 | 1 | cs | 21 | Gunner Spahn | Toyota Gr86 | 52.490 | *0.810 | 42.516 | 0.001 | 5.275 |
17 | 1 | dm | 211 | Isaiah Haines | Lotus 211 | 48.259 | *0.898 | 43.336 | 0.820 | 6.095 |
18 | 2 | dm | 8 | Brian Haines | 1966 E-M Shelby Replica Cobra | 48.921 | *0.898 | 43.931 | 0.595 | 6.690 |
19 | 2 | stx | 13 | Ben Thompson | 1990 BMW 325i | 54.468 | *0.817 | 44.500 | 0.569 | 7.259 |
20 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 55.079 | *0.813 | 44.779 | 0.279 | 7.538 |
21 | 1 | nfs | 3 | Mike Nevel | 2019 Ford Mustang GT | 55.151 | *0.814 | 44.892 | 0.113 | 7.651 |
22 | 4 | sts | 17 | James Hugh | 1991 BMW 318i | 55.421 | *0.813 | 45.057 | 0.165 | 7.816 |
23 | 2 | cs | 69 | Grant Gaither | 2017 Toyota 86 | 60.456 | *0.810 | 48.969 | 3.912 | 11.728 |
24 | 5 | sts | 4 | Carlos Maldonado | 2005 Dodge Neon SRT-4 | 60.634 | *0.813 | 49.295 | 0.326 | 12.054 |
Liberty Park August – Sat 08-13-2022 Raw Time
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | fsp | 92 | Carlos Funes | 1991 Honda Civic | 45.196 | 0.000 | 0.000 |
2 | 1 | cams | 17 | Karl Dunn | 1999 Chevrolet FRC Corvette | 46.204 | 1.008 | 1.008 |
3 | 1 | ss | 111 | Jon Parks | Chevrolet Corvette | 46.879 | 0.675 | 1.683 |
4 | 2 | fsp | 11 | Douglas Funes | 1991 Honda Civic | 47.277 | 0.398 | 2.081 |
5 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 48.130 | 0.853 | 2.934 |
6 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 48.205 | 0.075 | 3.009 |
7 | 1 | dm | 211 | Isaiah Haines | Lotus 211 | 48.259 | 0.054 | 3.063 |
8 | 1 | str | 86 | Brent Boswell | 2016 Mazda MX-5 | 48.271 | 0.012 | 3.075 |
9 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 48.277 | 0.006 | 3.081 |
10 | 2 | str | 165 | Nicholas Umsted | 1994 Mazda Miata | 48.331 | 0.054 | 3.135 |
11 | 2 | dm | 8 | Brian Haines | 1966 E-M Shelby Replica Cobra | 48.921 | 0.590 | 3.725 |
12 | 3 | str | 65 | Scott Umsted | 1994 Mazda Miata | 49.423 | 0.502 | 4.227 |
13 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 50.269 | 0.846 | 5.073 |
14 | 3 | sts | 39 | Nicholas Porter | 2007 Scion tC | 50.602 | 0.333 | 5.406 |
15 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 50.697 | 0.095 | 5.501 |
16 | 1 | es | 96 | Richard Metz | 1996 Mazda Miata | 51.503 | 0.806 | 6.307 |
17 | 1 | cs | 21 | Gunner Spahn | Toyota Gr86 | 52.490 | 0.987 | 7.294 |
18 | 1 | hcs | 6 | Jeremy Chinn | 1973 Triumph TR6 | 53.614 | 1.124 | 8.418 |
19 | 2 | stx | 13 | Ben Thompson | 1990 BMW 325i | 54.468 | 0.854 | 9.272 |
20 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 55.079 | 0.611 | 9.883 |
21 | 1 | nfs | 3 | Mike Nevel | 2019 Ford Mustang GT | 55.151 | 0.072 | 9.955 |
22 | 4 | sts | 17 | James Hugh | 1991 BMW 318i | 55.421 | 0.270 | 10.225 |
23 | 2 | cs | 69 | Grant Gaither | 2017 Toyota 86 | 60.456 | 5.035 | 15.260 |
24 | 5 | sts | 4 | Carlos Maldonado | 2005 Dodge Neon SRT-4 | 60.634 | 0.178 | 15.438 |
August 13 event is coming soon!
#4 – 04 July Landers Day 2/2 – Sun 07-10-2022
Mid-South SCCA |
---|
Pax Time Results |
Timed Entries: 27 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | as | 87 | Jarrod Hix | 2007 Pontiac Solstice GXP | 29.098 | *0.821 | 23.889 | 0.000 | 0.000 |
2 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 29.391 | *0.813 | 23.894 | 0.005 | 0.005 |
3 | 1 | dsp | 68 | Maverick Radford | 1999 Mazda Miata | 28.375 | *0.844 | 23.948 | 0.054 | 0.059 |
4 | 1 | fsp | 11 | Douglas Funes | 1991 Honda Civic | 29.258 | *0.824 | 24.108 | 0.160 | 0.219 |
5 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 28.557 | *0.845 | 24.130 | 0.022 | 0.241 |
6 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 29.794 | *0.817 | 24.341 | 0.211 | 0.452 |
7 | 2 | sts | 7t | Tom Penfound | 1996 Mazda Miata | 30.237 | *0.813 | 24.582 | 0.241 | 0.693 |
8 | 1 | ss | 111 | Jon Parks | 2017 Chevrolet Corvette | 29.785 | *0.830 | 24.721 | 0.139 | 0.832 |
9 | 1 | es | 96 | Richard Metz | 1996 Mazda Miata | 31.311 | *0.792 | 24.798 | 0.077 | 0.909 |
10 | 2 | dsp | 2 | Stephen Uszak | 2007 Mazda RX-8 | 29.426 | *0.844 | 24.835 | 0.037 | 0.946 |
11 | 3 | dsp | 12 | Alexander McCormick | 2007 Mazda RX-8 | 29.642 | *0.844 | 25.017 | 0.182 | 1.128 |
12 | 1 | nsts | 2 | Brian Anderson | 1988 Chevrolet Cavalier Z24 | 31.007 | *0.813 | 25.208 | 0.191 | 1.319 |
13 | 1 | str | 7k | Ken Park | 1996 Mazda Miata | 30.545 | *0.828 | 25.291 | 0.083 | 1.402 |
14 | 1 | tt3 | 017 | Erik Ronnenberg | 1994 Mazda Miata | 28.873 | *0.885 | 25.552 | 0.261 | 1.663 |
15 | 1 | sth | 65 | Nicholas Umstead | Honda Fit | 31.878 | *0.812 | 25.884 | 0.332 | 1.995 |
16 | 2 | nas | 10 | James Pratt | 2012 Chevrolet Corvette | 31.530 | *0.821 | 25.886 | 0.002 | 1.997 |
17 | 2 | stx | 17 | James Hugh | 1991 BMW 318i | 32.013 | *0.817 | 26.154 | 0.268 | 2.265 |
18 | 1 | hcs | 6 | Jeremy Chinn | 1973 Triumph TR6 | 33.087 | *0.793 | 26.238 | 0.084 | 2.349 |
19 | 3 | nstx | 7 | Ronald Ries | 2017 Toyota 86 | 33.058 | *0.817 | 27.008 | 0.770 | 3.119 |
20 | 1 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 33.733 | *0.816 | 27.526 | 0.518 | 3.637 |
21 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 34.251 | *0.813 | 27.846 | 0.320 | 3.957 |
22 | 4 | nsmf | 4 | Carlos Maldonado | 2005 Dodge Neon SRT-4 | 33.041 | *0.845 | 27.919 | 0.073 | 4.030 |
23 | 5 | nstx | 13 | Ben Thompson | Nissan 370Z | 34.602 | *0.817 | 28.269 | 0.350 | 4.380 |
24 | 3 | stx | 4 | David Calderon | 2020 Subaru BRZ | 34.871 | *0.817 | 28.489 | 0.220 | 4.600 |
25 | 6 | nfs | 1 | Mike Nevel | 2019 Ford Mustang GT | 35.030 | *0.814 | 28.514 | 0.025 | 4.625 |
26 | 7 | nhs | 11 | Brian Mayo | 2011 Buick Lucerne | 36.336 | *0.786 | 28.560 | 0.046 | 4.671 |
27 | 8 | ncs | 17 | Natalie Ries | 2019 Toyota GT86 TRD | 35.747 | *0.810 | 28.955 | 0.395 | 5.066 |
#4 – 04 July Landers Day 2/2 – Sun 07-10-2022
Mid-South SCCA |
---|
Final Raw Time Results |
Timed Entries: 27 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dsp | 68 | Maverick Radford | 1999 Mazda Miata | 28.375 | 0.000 | 0.000 |
2 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 28.557 | 0.182 | 0.182 |
3 | 1 | tt3 | 017 | Erik Ronnenberg | 1994 Mazda Miata | 28.873 | 0.316 | 0.498 |
4 | 1 | as | 87 | Jarrod Hix | 2007 Pontiac Solstice GXP | 29.098 | 0.225 | 0.723 |
5 | 1 | fsp | 11 | Douglas Funes | 1991 Honda Civic | 29.258 | 0.160 | 0.883 |
6 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 29.391 | 0.133 | 1.016 |
7 | 2 | dsp | 2 | Stephen Uszak | 2007 Mazda RX-8 | 29.426 | 0.035 | 1.051 |
8 | 3 | dsp | 12 | Alexander McCormick | 2007 Mazda RX-8 | 29.642 | 0.216 | 1.267 |
9 | 1 | ss | 111 | Jon Parks | 2017 Chevrolet Corvette | 29.785 | 0.143 | 1.410 |
10 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 29.794 | 0.009 | 1.419 |
11 | 2 | sts | 7t | Tom Penfound | 1996 Mazda Miata | 30.237 | 0.443 | 1.862 |
12 | 1 | str | 7k | Ken Park | 1996 Mazda Miata | 30.545 | 0.308 | 2.170 |
13 | 1 | nsts | 2 | Brian Anderson | 1988 Chevrolet Cavalier Z24 | 31.007 | 0.462 | 2.632 |
14 | 1 | es | 96 | Richard Metz | 1996 Mazda Miata | 31.311 | 0.304 | 2.936 |
15 | 2 | nas | 10 | James Pratt | 2012 Chevrolet Corvette | 31.530 | 0.219 | 3.155 |
16 | 1 | sth | 65 | Nicholas Umstead | Honda Fit | 31.878 | 0.348 | 3.503 |
17 | 2 | stx | 17 | James Hugh | 1991 BMW 318i | 32.013 | 0.135 | 3.638 |
18 | 4 | nsmf | 4 | Carlos Maldonado | 2005 Dodge Neon SRT-4 | 33.041 | 1.028 | 4.666 |
19 | 3 | nstx | 7 | Ronald Ries | 2017 Toyota 86 | 33.058 | 0.017 | 4.683 |
20 | 1 | hcs | 6 | Jeremy Chinn | 1973 Triumph TR6 | 33.087 | 0.029 | 4.712 |
21 | 1 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 33.733 | 0.646 | 5.358 |
22 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 34.251 | 0.518 | 5.876 |
23 | 5 | nstx | 13 | Ben Thompson | Nissan 370Z | 34.602 | 0.351 | 6.227 |
24 | 3 | stx | 4 | David Calderon | 2020 Subaru BRZ | 34.871 | 0.269 | 6.496 |
25 | 6 | nfs | 1 | Mike Nevel | 2019 Ford Mustang GT | 35.030 | 0.159 | 6.655 |
26 | 8 | ncs | 17 | Natalie Ries | 2019 Toyota GT86 TRD | 35.747 | 0.717 | 7.372 |
27 | 7 | nhs | 11 | Brian Mayo | 2011 Buick Lucerne | 36.336 | 0.589 | 7.961 |