The first of 3 new events will be September second and third. Really need that Monday to recover! Update we will be in the SW lot again.
https://msreg.com/midso-we3-23
The first of 3 new events will be September second and third. Really need that Monday to recover! Update we will be in the SW lot again.
https://msreg.com/midso-we3-23
El Idalo, Bartlett, meeting at 7PM come early and get food. All are welcome.
Event 04 Landers August Day 2 – Sun 08-06-2023
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | gs | 72 | Stephen Uszak | 2022 Volkswagen GTI | 41.698 | *0.794 | 33.108 | 0.000 | 0.000 |
2 | 1 | cams | 87 | Jarrod Hix | 2008 Saturn Sky Redline | 39.380 | *0.845 | 33.276 | 0.168 | 0.168 |
3 | 2 | gs | 172 | Alexander McCormick | 2022 Volkswagen GTI | 41.977 | *0.794 | 33.329 | 0.053 | 0.221 |
4 | 1 | cs | 4 | Ford Jacka | 2023 Mazda MX5 | 41.972 | *0.811 | 34.039 | 0.710 | 0.931 |
5 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 44.187 | *0.786 | 34.731 | 0.692 | 1.623 |
6 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 43.357 | *0.814 | 35.292 | 0.561 | 2.184 |
7 | 1 | xsb | 47 | Taliessin Penfound | 1990 Mazda Miata | 41.825 | *0.848 | 35.467 | 0.175 | 2.359 |
8 | 1 | sth | 7 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 44.267 | *0.812 | 35.944 | 0.477 | 2.836 |
9 | 1 | dsp | 6 | Maverick Radford | 1999 Mazda Miata | 42.655 | *0.844 | 36.000 | 0.056 | 2.892 |
10 | 3 | gs | 11 | Thomas Phan | 2003 BMW M3 | 45.430 | *0.794 | 36.071 | 0.071 | 2.963 |
11 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 42.905 | *0.847 | 36.340 | 0.269 | 3.232 |
12 | 1 | nstxl | 157 | Terrence Mohammed | 2013 Ford Focus ST | 44.721 | *0.817 | 36.537 | 0.197 | 3.429 |
13 | 1 | xsa | 13 | Ben Thompson | 1990 BMW 325is | 44.583 | *0.842 | 37.538 | 1.001 | 4.430 |
14 | 2 | hs | 99 | Mac Fairly | 2012 Ford Focus SE | 47.812 | *0.786 | 37.580 | 0.042 | 4.472 |
15 | 2 | xsa | 16 | Will Tucker | 1986 Mercedes-Benz 190E | 44.806 | *0.842 | 37.726 | 0.146 | 4.618 |
16 | 2 | cs | 86 | Gunner Spahn | Toyota Gr86 | 46.879 | *0.811 | 38.018 | 0.292 | 4.910 |
17 | 2 | nstu | 18 | Aiden Hirsch | 2005 Mazda Mazdaspeed Miata | 47.399 | *0.830 | 39.341 | 1.323 | 6.233 |
18 | 2 | sts | 11 | Reece McFarland | 1990 Mazda Miata | 48.508 | *0.814 | 39.485 | 0.144 | 6.377 |
19 | 1 | fs | 50 | Mike Nevel | 2019 Ford Mustang GT | 48.591 | *0.813 | 39.504 | 0.019 | 6.396 |
20 | 3 | sts | 81 | Daniel Scott Mcfarland | 1990 Mazda Miata | 48.691 | *0.814 | 39.634 | 0.130 | 6.526 |
21 | 1 | stsl | 7 | Jane Absalom | 1997 Mazda mx5 | 49.664 | *0.814 | 40.426 | 0.792 | 7.318 |
22 | 2 | smf | 77 | Matthew Walker | 1997 Honda Del sol | 48.614 | *0.847 | 41.176 | 0.750 | 8.068 |
23 | 3 | nsth | 1 | Mason Robinson | 2013 Ford Focus ST | 50.905 | *0.812 | 41.334 | 0.158 | 8.226 |
24 | 4 | nstxl | 57 | Megan Mohammed | 2013 Ford Focus ST | 51.035 | *0.817 | 41.695 | 0.361 | 8.587 |
25 | 5 | nhs | 56 | William Brown | Hyundai Santa Cruz | 53.507 | *0.786 | 42.056 | 0.361 | 8.948 |
26 | 3 | xsa | 81 | Daniel Scott Mcfarland | 1999 Toyota Corolla | 51.768 | *0.842 | 43.588 | 1.532 | 10.480 |
27 | 4 | xsa | 11 | Reece McFarland | 1999 Toyota Corolla | 53.143 | *0.842 | 44.746 | 1.158 | 11.638 |
Event 03 Landers August Day 1 – Sat 08-05-2023
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 87 | Jarrod Hix | 2008 Saturn Sky Redline | 36.412 | *0.845 | 30.768 | 0.000 | 0.000 |
2 | 1 | cs | 4 | Ford Jacka | 2023 Mazda MX5 | 38.559 | *0.811 | 31.271 | 0.503 | 0.503 |
3 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 40.277 | *0.786 | 31.657 | 0.386 | 0.889 |
4 | 1 | str | 86 | Brent Boswell | 2016 Mazda MX-5 | 38.795 | *0.831 | 32.238 | 0.581 | 1.470 |
5 | 1 | sts | 56 | Nicholas Umsted | 2010 Honda Fit | 40.227 | *0.814 | 32.744 | 0.506 | 1.976 |
6 | 1 | fsp | 89 | Douglas Funes | 1990 Honda CRX Si | 39.626 | *0.828 | 32.810 | 0.066 | 2.042 |
7 | 1 | stx | 7 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 40.617 | *0.817 | 33.184 | 0.374 | 2.416 |
8 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 39.254 | *0.847 | 33.248 | 0.064 | 2.480 |
9 | 1 | xsb | 47 | Taliessin Penfound | 1990 Mazda Miata | 39.433 | *0.848 | 33.439 | 0.191 | 2.671 |
10 | 2 | fsp | 92 | Carlos Funes | 1989 BMW 325is | 40.388 | *0.828 | 33.441 | 0.002 | 2.673 |
11 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 41.103 | *0.814 | 33.457 | 0.016 | 2.689 |
12 | 1 | ds | 21 | Geric Lin | 2018 Honda Civic Type R | 41.856 | *0.808 | 33.819 | 0.362 | 3.051 |
13 | 1 | xsa | 13 | Ben Thompson | 2002 Audi TT | 41.353 | *0.842 | 34.819 | 1.000 | 4.051 |
14 | 1 | gs | 11 | Thomas Phan | 2003 BMW M3 | 44.209 | *0.794 | 35.101 | 0.282 | 4.333 |
15 | 2 | ds | 19 | Alex Busby | 2017 Ford Focus RS | 43.507 | *0.808 | 35.153 | 0.052 | 4.385 |
16 | 1 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 43.856 | *0.819 | 35.918 | 0.765 | 5.150 |
17 | 2 | hs | 99 | Mac Fairly | 2012 Ford Focus SE | 45.725 | *0.786 | 35.939 | 0.021 | 5.171 |
18 | 2 | smf | 77 | Matthew Walker | 1997 Honda Del sol | 43.966 | *0.847 | 37.239 | 1.300 | 6.471 |
19 | 1 | stsl | 7 | Jane Absalom | 1997 Mazda mx5 | 46.365 | *0.814 | 37.741 | 0.502 | 6.973 |
20 | 1 | nstu | 34 | Shabaz Mohammed | 2017 Honda Civic Type R | 46.259 | *0.830 | 38.395 | 0.654 | 7.627 |
21 | 2 | nsth | 8 | Cody Bailey | 2008 Chevrolet HHR SS | 48.343 | *0.812 | 39.254 | 0.859 | 8.486 |
22 | 3 | nsts | 56 | William Brown | Ford Focus zxw | 50.314 | *0.814 | 40.955 | 1.701 | 10.187 |
23 | 1 | ssm | 69 | James McBride | 1988 Mazda RX7 | 47.233 | *0.879 | 41.517 | 0.562 | 10.749 |
Landers July Day 2 – Sun 07-02-2023
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 87 | Jarrod Hix | 2008 Saturn Sky Redline | 29.416 | *0.845 | 24.856 | 0.000 | 0.000 |
2 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 33.189 | *0.786 | 26.086 | 1.230 | 1.230 |
3 | 1 | fs | 89 | Douglas Funes | 2008 BMW M3 | 32.100 | *0.813 | 26.097 | 0.011 | 1.241 |
4 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 32.605 | *0.814 | 26.540 | 0.443 | 1.684 |
5 | 2 | cams | 69 | Sean Aldinger | 2009 Chevrolet Corvette Z06 | 31.410 | *0.845 | 26.541 | 0.001 | 1.685 |
6 | 1 | as | 111 | Jon Parks | Chevrolet Corvette | 32.271 | *0.823 | 26.559 | 0.018 | 1.703 |
7 | 1 | stx | 7 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 32.752 | *0.817 | 26.758 | 0.199 | 1.902 |
8 | 1 | nstr | 38 | Ayden Taylor | 2006 Mazda Miata | 32.250 | *0.831 | 26.799 | 0.041 | 1.943 |
9 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 32.128 | *0.847 | 27.212 | 0.413 | 2.356 |
10 | 1 | fsp | 16 | Will Tucker | 1987 BMW 325is | 33.033 | *0.828 | 27.351 | 0.139 | 2.495 |
11 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 34.048 | *0.814 | 27.715 | 0.364 | 2.859 |
12 | 3 | sts | 77 | Ken Park | 1996 Mazda Miata | 34.285 | *0.814 | 27.908 | 0.193 | 3.052 |
13 | 1 | stu | 12 | Alex McCormick | Ford Mustang | 33.678 | *0.830 | 27.952 | 0.044 | 3.096 |
14 | 2 | smf | 69 | Ollie Williams | 1997 Honda Civic | 33.109 | *0.847 | 28.043 | 0.091 | 3.187 |
15 | 1 | cs | 86 | Gunner Spahn | Toyota Gr86 | 35.325 | *0.811 | 28.648 | 0.605 | 3.792 |
16 | 2 | fs | 50 | Mike Nevel | 2019 Ford Mustang GT | 35.328 | *0.813 | 28.721 | 0.073 | 3.865 |
17 | 4 | sts | 11 | Reece McFarland | 1990 Mazda Miata | 35.892 | *0.814 | 29.216 | 0.495 | 4.360 |
18 | 1 | sst | 13 | Ben Thompson | Lotus Elise | 34.955 | *0.837 | 29.257 | 0.041 | 4.401 |
19 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 35.976 | *0.814 | 29.284 | 0.027 | 4.428 |
20 | 1 | ssm | 3 | James Miles | 2015 Scion FR-S | 33.462 | *0.879 | 29.413 | 0.129 | 4.557 |
21 | 3 | smf | 77 | Matthew Walker | Del Sol | 35.149 | *0.847 | 29.771 | 0.358 | 4.915 |
22 | 2 | nstu | 18 | Aiden Hirsch | 2005 Mazda Mazdaspeed Miata | 38.390 | *0.830 | 31.863 | 2.092 | 7.007 |
01 Landers July Day 1 – Sat 07-01-2023
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 69 | Sean Aldinger | 2009 Chevrolet Corvette Z06 | 23.959 | *0.845 | 20.245 | 0.000 | 0.000 |
2 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 26.231 | *0.786 | 20.617 | 0.372 | 0.372 |
3 | 2 | cams | 2 | Karl Dunn | 1999 Chevrolet FRC Corvette | 24.621 | *0.845 | 20.804 | 0.187 | 0.559 |
4 | 1 | as | 111 | Jon Parks | Chevrolet Corvette | 25.485 | *0.823 | 20.974 | 0.170 | 0.729 |
5 | 1 | sts | 56 | Nicholas Umsted | 2010 Honda Fit | 25.967 | *0.814 | 21.137 | 0.163 | 0.892 |
6 | 1 | stx | 7 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 25.983 | *0.817 | 21.228 | 0.091 | 0.983 |
7 | 2 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 26.138 | *0.814 | 21.276 | 0.048 | 1.031 |
8 | 1 | fsp | 92 | Carlos Funes | 1991 Honda Civic | 25.859 | *0.828 | 21.411 | 0.135 | 1.166 |
9 | 1 | camt | 91 | Dave Trojahn | 1972 Dodge Dart Swinger | 26.200 | *0.819 | 21.457 | 0.046 | 1.212 |
10 | 1 | fs | 89 | Douglas Funes | 2008 BMW M3 | 26.471 | *0.813 | 21.520 | 0.063 | 1.275 |
11 | 1 | xp | 177 | Richard Holden | 1976 Datsun 280Z | 24.434 | *0.884 | 21.599 | 0.079 | 1.354 |
12 | 1 | str | 7 | Ken Park | 1996 Mazda Miata | 26.058 | *0.831 | 21.654 | 0.055 | 1.409 |
13 | 1 | nstr | 38 | Ayden Taylor | 2006 Mazda Miata | 26.085 | *0.831 | 21.676 | 0.022 | 1.431 |
14 | 2 | hs | 1 | Vlad Greene | 2023 Toyota Camry TRD | 27.693 | *0.786 | 21.766 | 0.090 | 1.521 |
15 | 3 | sts | 7 | Tom Penfound | 1996 Mazda miata | 27.023 | *0.814 | 21.996 | 0.230 | 1.751 |
16 | 1 | cs | 86 | Gunner Spahn | Toyota Gr86 | 28.036 | *0.811 | 22.737 | 0.741 | 2.492 |
17 | 1 | smf | 77 | Matthew Walker | Del Sol | 26.926 | *0.847 | 22.806 | 0.069 | 2.561 |
18 | 1 | xsa | 13 | Ben Thompson | 1990 BMW 325is | 27.853 | *0.842 | 23.452 | 0.646 | 3.207 |
19 | 2 | nbs | 127 | Alex Strong | Toyota Supra | 28.800 | *0.818 | 23.558 | 0.106 | 3.313 |
20 | 2 | smf | 69 | Ollie Williams | 1997 Honda Civic | 28.053 | *0.847 | 23.760 | 0.202 | 3.515 |
21 | 1 | ssm | 3 | James Miles | 2015 Scion FR-S | 27.556 | *0.879 | 24.221 | 0.461 | 3.976 |
22 | 3 | nstu | 34 | Shabaz Mohammed | 2017 Honda Civic Type R | 29.525 | *0.830 | 24.505 | 0.284 | 4.260 |
23 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 30.713 | *0.814 | 25.000 | 0.495 | 4.755 |
24 | 4 | nbs | 27 | Ron Walter | Toyota Supra | 31.675 | *0.818 | 25.910 | 0.910 | 5.665 |
25 | 1 | es | 17 | Logan Wyatt | 1987 Toyota MR2 | 34.700 | *0.792 | 27.482 | 1.572 | 7.237 |
https://www.dropbox.com/scl/fo/9zd3sofzsfd4nasno4igm/h?rlkey=73jltogy0js5q3p9rcpmvjylb&dl=0
…and I’ll get the results up shortly
—Note we have been moved to the south west lot—
Tuesday (7/11) BoD, meeting is at 7PM at Garibaldi’s UM location. Come a little early to eat. Still hybrid.
Tues night 6/13 at El Idolo by Freeman Park in Bartlett. Meeting at 7 but come out a little early to eat.