
Well weβre going to try to see if July in Memphis will be hot? Registration is live, the weather is great, and it will be a wonderful and sunny day. Hope to see everyone out having fun with cars!
Well weβre going to try to see if July in Memphis will be hot? Registration is live, the weather is great, and it will be a wonderful and sunny day. Hope to see everyone out having fun with cars!
Mid-South SCCA |
---|
Final Raw Time Results |
– 02 LBMS April Showers – Sat 04-16-2022 |
Timed Entries: 31 |
Well the 2nd April event gave us a dampish day. Fun was had anyhow. If we continue to see this kind of numbers we could drop our price and make runs groups with a third “rest-social” period, but pre-reg for planning will be needed, 2nd hint-hint π
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 46.179 | 0.000 | 0.000 |
2 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 46.184 | 0.005 | 0.005 |
3 | 1 | ds | 34 | Asher Smothers | 2008 Volkswagen Golf R32 | 46.613 | 0.429 | 0.434 |
4 | 1 | hs | 139 | Ken Park | 2015 Ford Fiesta ST | 46.957 | 0.344 | 0.778 |
5 | 1 | ss | 111 | Jon Parks | 2014 Chevrolet Corvette | 47.080 | 0.123 | 0.901 |
6 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 47.436 | 0.356 | 1.257 |
7 | 1 | str | 165 | Nicholas Umsted | 1994 Mazda Miata | 47.446 | 0.010 | 1.267 |
8 | 1 | stu | 33 | Caleb Wilson | 2021 Honda Civic Type R | 47.844 | 0.398 | 1.665 |
9 | 2 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 48.617 | 0.773 | 2.438 |
10 | 2 | str | 86 | Brent Boswell | 2016 Mazda MX-5 | 49.157 | 0.540 | 2.978 |
11 | 1 | es | 96 | Richard Metz | 1996 Mazda Miata | 49.535 | 0.378 | 3.356 |
12 | 1 | gs | 51 | Dillon Benros | 2020 Volkswagen GTI | 49.565 | 0.030 | 3.386 |
13 | 3 | str | 65 | Scott Umsted | 1994 Mazda Miata | 49.610 | 0.045 | 3.431 |
14 | 1 | smf | 26 | Derrick Wynns | 1988 Honda CRX | 50.275 | 0.665 | 4.096 |
15 | 1 | cams | 111 | Bryan Vogel | Chevrolet Corvette | 51.062 | 0.787 | 4.883 |
16 | 1 | nas | 10 | James Pratt | 2012 Chevrolet Corvette | 51.633 | 0.571 | 5.454 |
17 | 2 | cams | 11 | David Wilson | Chevrolet Corvette | 52.183 | 0.550 | 6.004 |
18 | 3 | sts | 17 | James Hugh | 1991 BMW 318i | 52.230 | 0.047 | 6.051 |
19 | 2 | nds | 24 | Hayden Hayward | 2014 Subaru BRZ | 52.642 | 0.412 | 6.463 |
20 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 52.804 | 0.162 | 6.625 |
21 | 3 | nstr | 24 | Jay Ware | 2001 Mazda Miata | 53.431 | 0.627 | 7.252 |
22 | 5 | ncamt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 55.251 | 1.820 | 9.072 |
23 | 7 | ncamt | 31 | Sean McDonald | 1994 Ford Mustang GT | 55.456 | 0.205 | 9.277 |
24 | 4 | ngs | 11 | Laura Silveira | 2020 Volkswagen GTI | 55.743 | 0.287 | 9.564 |
25 | 6 | nds | 22 | Caroline Wilson | 2012 Hyundai Genesis Coupe | 55.870 | 0.127 | 9.691 |
26 | 8 | nds | 221 | Aiden Jackson | 2012 Hyundai Genesis Coupe | 59.146 | 3.276 | 12.967 |
27 | 9 | nfs | 67 | Ralph Pinnick | 2021 Dodge Challenger | 59.230 | 0.084 | 13.051 |
28 | 10 | nsts | 4 | Carlos Maldonado | 2005 Dodge Neon SRT-4 | 59.428 | 0.198 | 13.249 |
29 | 11 | nfs | 21 | Dhalsim (O’D) Scruggs | 2018 Ford 10AT 5.0 GT | 60.484 | 1.056 | 14.305 |
30 | 12 | nstx | 23 | Ben Thompson | Nissan 370Z | 61.680 | 1.196 | 15.501 |
31 | 13 | nstx | 77 | Brian Anderson | Infiniti G35 | 75.290 | 13.610 | 29.111 |
I know it is right on the heels of our snow make up event, but it should be a fun prelude to a holiday for many…
Well April gave us a beautiful day after the March snow out. If we continue to see this kind of numbers we could drop our price and make runs groups with a third “rest-social” period, but pre-reg for planning will be needed, hint-hint ;-)’
Mid-South SCCA |
---|
Final Raw Time Results |
#1 – 01 LBMS “Late March” – Sun 04-03-2022 |
Timed Entries: 32 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 45.339 | 0.000 | 0.000 |
2 | 1 | ss | 111 | Jon Parks | Chevrolet Corvette | 45.641 | 0.302 | 0.302 |
3 | 1 | smf | 11 | Douglas Funes | 1991 Honda Civic | 45.645 | 0.004 | 0.306 |
4 | 1 | csp | 13 | Koray Aya | 1999 Mazda Miata MX-5 | 45.948 | 0.303 | 0.609 |
5 | 2 | smf | 92 | Carlos Funes | 1991 Honda Civic | 46.345 | 0.397 | 1.006 |
6 | 1 | dsp | 12 | Alexander McCormick | 2007 Mazda RX-8 | 46.515 | 0.170 | 1.176 |
7 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 46.849 | 0.334 | 1.510 |
8 | 1 | ep | 22 | Shawn Brereton | 1996 Mazda Miata | 46.872 | 0.023 | 1.533 |
9 | 1 | hs | 139 | Ken Park | 2015 Ford Fiesta ST | 47.138 | 0.266 | 1.799 |
10 | 1 | str | 165 | Nicholas Umsted | 1994 Mazda Miata | 47.988 | 0.850 | 2.649 |
11 | 2 | str | 65 | Scott Umsted | 1994 Mazda Miata | 48.085 | 0.097 | 2.746 |
12 | 2 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 48.139 | 0.054 | 2.800 |
13 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 48.875 | 0.736 | 3.536 |
14 | 3 | str | 3 | Melissa Tammi | 2018 Mazda MX-5 GT RF | 49.004 | 0.129 | 3.665 |
15 | 6 | nssm | 188 | Barron Harwood | 1988 Nissan 240SX | 50.220 | 1.216 | 4.881 |
16 | 3 | smf | 26 | Derrick Wynns | 1988 Honda CRX | 51.235 | 1.015 | 5.896 |
17 | 1 | cs | 17 | Aaron Robinson | 2000 Porsche Boxster S | 51.370 | 0.135 | 6.031 |
18 | 3 | sts | 39 | Nicholas Porter | 2007 Scion tC | 51.491 | 0.121 | 6.152 |
19 | 1 | ncs | 2 | Payne Mednikow | 1974 Porsche 911 | 52.121 | 0.630 | 6.782 |
20 | 2 | nstu | 28 | Ryan Perry | 2010 Chevrolet Camaro | 52.175 | 0.054 | 6.836 |
21 | 8 | nsm | 187 | Marcus Cooper | BMW 330CI | 52.185 | 0.010 | 6.846 |
22 | 3 | nas | 10 | James Pratt | 2012 Chevrolet Corvette | 52.958 | 0.773 | 7.619 |
23 | 5 | nss | 0 | Reagen Paule | 2018 Tesla 3 | 53.336 | 0.378 | 7.997 |
24 | 4 | nfs | 27 | Paul Shea | 2018 BMW M240i | 53.909 | 0.573 | 8.570 |
25 | 9 | ncams | 11 | David Wilson | 2006 Chevrolet Corvette | 54.128 | 0.219 | 8.789 |
26 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 54.489 | 0.361 | 9.150 |
27 | 7 | nfsp | 6 | Jeremy Chinn | 1973 Triumph TR6 | 54.710 | 0.221 | 9.371 |
28 | 3 | hs | 11 | Austin Laselva | 2004 Honda Accord | 55.384 | 0.674 | 10.045 |
29 | 10 | nes | 66 | Doug Windham | 1978 Datsun 280Z | 57.646 | 2.262 | 12.307 |
30 | 11 | nfs | 20 | Jordan Davis | 2004 Nissan 350z | 59.003 | 1.357 | 13.664 |
31 | 12 | nstul | 28 | Colleen Perry | 2010 Chevrolet Camaro | 65.396 | 6.393 | 20.057 |
32 | 13 | nstx | 77 | Brian Anderson | 2002 Lexus IS 300 | 67.035 | 1.639 | 21.696 |
Well we’re going to try to see if April will make a fool of us. Registration is live, the weather is warmer, and it will be a wonderful and sunny day. Hope to see everyone out having fun with cars!
Can you say finally? We’ve got some dates at LBMS’s tan lot. Those confirmed dates are: March 12 !snow!, April 3s, April 16, August 13, September 4, October 2, and November 6. That’s now two Saturdays and four Sundays at the tan lot. We have secured the weekend July 9+10 at the Landers’ site. stay tuned…
Another year is done and in the record books. MidSouth SCCA will gather friends and family for bench racing and fish stories. Awards for the 2020 and 2021 SOLO seasons will be presented. Join us at 6 PM on January 22nd 2022 at Coletta’s located at 2850 Appling Rd. Need to preview food? visit https://colettas.net/menu/appling/
This is an indoor social event so please social distance and wear a mask when not consuming food or beverage. We hope to see all for an evening of food, door prizes and fun conversation.
If you are feeling ill or think you may have been exposed to covid, then please stay home. ;-(
And here’s the times from the 9th annual Ronald McDonald House Charity autocross… Smaller bunch than the past few years – blame it on the rain. No preliminary estimate yet… the total won’t be another record-breaker, but we did alright for the second year of 2020 – more to follow.
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | am | 1 | Sean Aldinger | 2009 Chevrolet Corvette Z06 | 34.301 | 0.000 | 0.000 |
2 | 1 | bm | 51 | Adrian Holbourn | 1997 BMW M3 | 35.173 | 0.872 | 0.872 |
3 | 2 | am | 15 | Zain Noordin | C5 Corvette | 36.159 | 0.986 | 1.858 |
4 | 1 | cm | 57 | Zain Noordin | C5 Corvette | 36.228 | 0.069 | 1.927 |
5 | 2 | cm | 59 | Brandon Hirby | 2015 Subaru Brz | 36.315 | 0.087 | 2.014 |
6 | 3 | am | 4 | Brandon Hirby | 2015 Subaru Brz | 36.704 | 0.389 | 2.403 |
7 | 4 | am | 5 | Thomas Lackey | Subaru BRZ | 36.820 | 0.116 | 2.519 |
8 | 5 | am | 26 | Koray Aya | 2003 Mitsubishi Evolution | 37.157 | 0.337 | 2.856 |
9 | 2 | bm | 8 | Aaron Robinson | 2019 BMW M2 competition | 37.510 | 0.353 | 3.209 |
10 | 3 | bm | 101 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 37.606 | 0.096 | 3.305 |
11 | 6 | am | 17 | Austin Laselva | 1995 Honda Civic | 37.688 | 0.082 | 3.387 |
12 | 7 | am | 7 | Seth Regenold | 1983 Porsche 911sc | 37.822 | 0.134 | 3.521 |
13 | 8 | am | 14 | Derrick Wynns | 1988 Honda CRX | 38.352 | 0.530 | 4.051 |
14 | 3 | cm | 60 | Nicholas Porter | 2007 Scion tC | 39.440 | 1.088 | 5.139 |
15 | 4 | cm | 102 | Tom Phan | 2003 BMW M3 | 39.541 | 0.101 | 5.240 |
16 | 9 | am | 8 | Aaron Robinson | 2019 BMW M2 competition | 39.718 | 0.177 | 5.417 |
17 | 4 | bm | 19 | Chris Simmons | Mazda Miata NC | 39.922 | 0.204 | 5.621 |
18 | 5 | bm | 36 | Chance Reynolds | C5 Corvette | 40.096 | 0.174 | 5.795 |
19 | 10 | am | 18 | Nicholas Porter | 2007 Scion tC | 40.116 | 0.020 | 5.815 |
20 | 11 | am | 9 | Nicholas Umsted | 1994 Mazda Miata | 40.178 | 0.062 | 5.877 |
21 | 5 | cm | 47t | Taliessin Penfound | 1996 Mazda Miata | 40.554 | 0.376 | 6.253 |
22 | 6 | bm | 33 | Christopher West | 2021 Mazda Mazda 3 Turbo AWD | 40.567 | 0.013 | 6.266 |
23 | 12 | am | 16 | Kevin Bellis | 1999 Mazda Miata | 40.607 | 0.040 | 6.306 |
24 | 7 | bm | 32u | Scott Umsted | 1994 Mazda Miata | 40.896 | 0.289 | 6.595 |
25 | 8 | bm | 27 | Jon Cave | 2006 Honda S2000 | 40.949 | 0.053 | 6.648 |
26 | 13 | am | 3 | Jon Cave | 2006 Honda S2000 | 41.114 | 0.165 | 6.813 |
27 | 6 | cm | 37 | Christian Capote | Nissan 240SX S14 LSx | 42.391 | 1.277 | 8.090 |
28 | 9 | bm | 29 | Catherine Lackey | Subaru BRZ | 42.600 | 0.209 | 8.299 |
29 | 7 | cm | 70m | Tom Penfound | 1996 Mazda miata | 42.624 | 0.024 | 8.323 |
30 | 14 | am | 6 | Richard Metz | 1996 Mazda Miata | 42.677 | 0.053 | 8.376 |
31 | 10 | bm | 32i | Chris Irving | 1993 TVR Chimaera | 42.942 | 0.265 | 8.641 |
32 | 8 | cm | 56 | Michael West | 2021 Mazda Mazda 3 Turbo AWD | 43.453 | 0.511 | 9.152 |
33 | 15 | am | 13 | Ben Witherspoon | Volvo 245 | 44.615 | 1.162 | 10.314 |
34 | 16 | am | 10 | Timothy Regenold | 1974 Porsche 914 2.0 | 44.957 | 0.342 | 10.656 |
35 | 9 | cm | 7l | Jane Absalom | 1997 Mazda mx5 | 46.912 | 1.955 | 12.611 |
36 | 17 | am | 12 | James Hugh | 1991 BMW 318i | 47.945 | 1.033 | 13.644 |
37 | 10 | cm | 77 | Matthew Hamby | 1986 Merkur XR4TI | 49.247 | 1.302 | 14.946 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||
---|---|---|---|---|---|---|---|---|---|
1T | am | 1 | Sean Aldinger | 2009 Chevrolet Corvette Z06 | silver | 39.441 | 37.049 | 36.081 | 34.301 |
35.109 | 34.301 | 34.851+1 | [-]1.858 | ||||||
35.087 | |||||||||
2T | am | 15 | Zain Noordin | C5 Corvette | Silver | 38.954 | 38.366 | 44.204 | 36.159 |
36.478 | 36.159 | 46.230 | +1.858 | ||||||
3T | am | 4 | Brandon Hirby | 2015 Subaru Brz | Gray | 43.504 | 39.783 | 37.846 | 36.704 |
36.704 | 36.820 | 47.201 | +0.545 | ||||||
4T | am | 5 | Thomas Lackey | Subaru BRZ | Navy Blue | 38.433 | 37.253 | 37.256 | 36.820 |
37.903 | 36.820 | 37.405 | +0.116 | ||||||
5T | am | 26 | Koray Aya | 2003 Mitsubishi Evolution | Yellow | 38.004 | 37.157 | 37.157 | |
+0.337 | |||||||||
6 | am | 17 | Austin Laselva | 1995 Honda Civic | Teal | 40.032 | 38.605 | 38.764 | 37.688 |
38.429 | 37.871 | 37.688 | +0.531 | ||||||
37.936 | 38.776 | ||||||||
7 | am | 7 | Seth Regenold | 1983 Porsche 911sc | Maroon | 59.318 | 38.789 | 38.520 | 37.822 |
37.822 | 39.769 | +0.134 | |||||||
8 | am | 14 | Derrick Wynns | 1988 Honda CRX | White | 58.311 | 47.479+2 | 40.703 | 38.352 |
38.550 | 38.752 | 38.352 | +0.530 | ||||||
38.393 | 59.158 | 38.450 | |||||||
9 | am | 8 | Aaron Robinson | 2019 BMW M2 competition | White | 53.096 | 41.019 | 40.969 | 39.718 |
41.566 | 40.577 | 39.718 | +1.366 | ||||||
10 | am | 18 | Nicholas Porter | 2007 Scion tC | Silver | 46.420 | 40.709 | 40.702 | 40.116 |
41.414 | 40.908 | 40.116 | +0.398 | ||||||
11 | am | 9 | Nicholas Umsted | 1994 Mazda Miata | Red | 47.022 | 42.172 | 40.523 | 40.178 |
41.186 | 40.178 | 41.285 | +0.062 | ||||||
40.703 | |||||||||
12 | am | 16 | Kevin Bellis | 1999 Mazda Miata | Blue | 47.423 | 44.354 | 41.826 | 40.607 |
41.793 | 41.407 | 40.607 | +0.429 | ||||||
13 | am | 3 | Jon Cave | 2006 Honda S2000 | red | 45.834 | 44.823 | 43.380 | 41.114 |
42.616 | 41.114 | 41.426 | +0.507 | ||||||
41.426 | |||||||||
14 | am | 6 | Richard Metz | 1996 Mazda Miata | Black | 48.864 | 44.455 | 43.403 | 42.677 |
42.859 | 43.112 | 42.677 | +1.563 | ||||||
51.462 | |||||||||
15 | am | 13 | Ben Witherspoon | Volvo 245 | Gray | 44.615 | 46.343 | 45.554 | 44.615 |
44.891 | 44.696 | +1.938 | |||||||
16 | am | 10 | Timothy Regenold | 1974 Porsche 914 2.0 | Red | 47.622 | 45.982 | 45.668 | 44.957 |
45.821 | 46.090 | 44.957 | +0.342 | ||||||
17 | am | 12 | James Hugh | 1991 BMW 318i | White | 51.328 | 48.826 | 47.945 | 47.945 |
48.344 | 48.628 | +2.988 | |||||||
1T | bm | 51 | Adrian Holbourn | 1997 BMW M3 | White | 47.885+1 | 36.157+1 | 35.228 | 35.173 |
35.225 | 35.551 | 35.424 | [-]2.337 | ||||||
35.252+dnf | 35.173 | ||||||||
2T | bm | 8 | Aaron Robinson | 2019 BMW M2 competition | White | 40.184 | 39.348 | 39.087 | 37.510 |
41.003 | 38.148 | 38.427 | +2.337 | ||||||
37.510 | 38.423 | ||||||||
3T | bm | 101 | Bret Giles | 2017 Volkswagen MK7 GTI SE | White | 39.324 | 38.898 | 37.952 | 37.606 |
37.927 | 37.606 | 37.811 | +0.096 | ||||||
37.391+1 | 37.758 | ||||||||
4T | bm | 19 | Chris Simmons | Mazda Miata NC | Red | 40.978 | 40.502 | 40.279 | 39.922 |
40.189 | 39.922 | +2.316 | |||||||
5 | bm | 36 | Chance Reynolds | C5 Corvette | Black | 47.310 | 43.995 | 42.948 | 40.096 |
41.485 | 40.096 | 40.398 | +0.174 | ||||||
6 | bm | 33 | Christopher West | 2021 Mazda Mazda 3 Turbo AWD | Red | 45.270 | 42.930 | 42.678 | 40.567 |
40.567 | 40.889 | 40.643 | +0.471 | ||||||
40.592 | |||||||||
7 | bm | 32u | Scott Umsted | 1994 Mazda Miata | Red | 43.045 | 41.800 | 41.806 | 40.896 |
41.182 | 40.896 | 41.252 | +0.329 | ||||||
8 | bm | 27 | Jon Cave | 2006 Honda S2000 | red | 40.949 | 41.714 | 40.949 | |
+0.053 | |||||||||
9 | bm | 29 | Catherine Lackey | Subaru BRZ | Blue | 47.610 | 45.171 | 45.000 | 42.600 |
43.004 | 43.148 | 43.302 | +1.651 | ||||||
42.600 | |||||||||
10 | bm | 32i | Chris Irving | 1993 TVR Chimaera | Grey | 46.862 | 45.151 | 44.564 | 42.942 |
45.067+1 | 43.997 | 43.536 | +0.342 | ||||||
42.942 | |||||||||
1T | cm | 57 | Zain Noordin | C5 Corvette | Silver | 42.735+dnf | 36.228 | 37.008 | 36.228 |
40.507 | 37.392 | 39.812 | [-]0.087 | ||||||
37.533 | 36.263 | 36.790 | |||||||
49.777 | 42.241 | 37.094 | |||||||
47.491 | 36.543 | ||||||||
2T | cm | 59 | Brandon Hirby | 2015 Subaru Brz | Gray | 37.746 | 36.873 | 37.918 | 36.315 |
36.315 | 36.948 | 52.943 | +0.087 | ||||||
36.458 | 36.547 | 39.776 | |||||||
3T | cm | 60 | Nicholas Porter | 2007 Scion tC | Silver | 41.964 | 40.639 | 40.256 | 39.440 |
40.604 | 40.180 | 39.705 | +3.125 | ||||||
40.062 | 46.749 | 40.510+1 | |||||||
39.440 | |||||||||
4T | cm | 102 | Tom Phan | 2003 BMW M3 | Black | 46.742 | 41.557 | 42.368 | 39.541 |
40.858 | 40.291 | 39.703 | +0.101 | ||||||
39.577 | 39.541 | 40.226 | |||||||
5 | cm | 47t | Taliessin Penfound | 1996 Mazda Miata | Rust | 56.533 | 43.256 | 41.199 | 40.554 |
41.124 | 44.149 | 40.554 | +1.013 | ||||||
41.812 | 40.594 | ||||||||
6 | cm | 37 | Christian Capote | Nissan 240SX S14 LSx | Green | 42.884 | 42.391 | 44.637+dnf | 42.391 |
+1.837 | |||||||||
7 | cm | 70m | Tom Penfound | 1996 Mazda miata | red | 44.203 | 45.716 | 42.624 | 42.624 |
43.847 | 51.436 | 49.336 | +0.233 | ||||||
47.813 | 48.035+dnf | ||||||||
8 | cm | 56 | Michael West | 2021 Mazda Mazda 3 Turbo AWD | Red | 47.915 | 48.565 | 45.722 | 43.453 |
45.547 | 44.708 | 44.451 | +0.829 | ||||||
43.453 | 44.722 | ||||||||
9 | cm | 7l | Jane Absalom | 1997 Mazda mx5 | black | 48.219 | 46.912 | 46.912 | |
47.785 | +3.459 | ||||||||
10 | cm | 77 | Matthew Hamby | 1986 Merkur XR4TI | Red | 66.818 | 52.290 | 49.795 | 49.247 |
50.839 | 49.247 | +2.335 | |||||||
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 34.301 | am | 1 | Sean Aldinger |
Pax | 32.351 | cm | 57 | Zain Noordin |
Modified | 34.301 | am | 1 | Sean Aldinger |
Results from our last (points) autocross of 2021! Been a fun year, hope to make next year even bigger and better (both as a club, and me going faster!). See everyone at the RMHC charity event on Dec. 5!
An effort was made to make sure that if you ticked the “I’ve done less than six events” box when you registered, you got dropped in Novice. This hasn’t been done consistently through the year, so we’ll have to go through entry forms… if you want to be considered for the Novice championship, speak up to make sure we flag your results when we total up points.
Raw:
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | stu | 13 | Koray Aya | 2003 Mitsubishi Lancer Evo | 43.933 | 0.000 | 0.000 |
2 | 1 | str | 72 | Stephen Uszak | 2007 Mazda MX-5 | 43.988 | 0.055 | 0.055 |
3 | 1 | sts | 77 | Taliessin Penfound | 1996 Mazda Miata | 44.461 | 0.473 | 0.528 |
4 | 1 | dm | 7 | Andrew Lydecker | 1992 Caterham 7 | 44.604 | 0.143 | 0.671 |
5 | 1 | cs | 7 | Ken Park | 2001 Porsche Boxster S | 45.045 | 0.441 | 1.112 |
6 | 1 | dsp | 86 | Jonathan Tutor | 2018 Honda Civic Type R | 45.051 | 0.006 | 1.118 |
7 | 1 | nstx | 55 | James Hugh | 1991 BMW 318i | 45.202 | 0.151 | 1.269 |
8 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 45.854 | 0.652 | 1.921 |
9 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 46.101 | 0.247 | 2.168 |
10 | 1 | gs | 11 | Douglas Funes | 2018 Volkswagen GTI Autobahn | 46.187 | 0.086 | 2.254 |
11 | 2 | stu | 33 | Caleb Wilson | 2021 Honda Civic Type R | 46.234 | 0.047 | 2.301 |
12 | 2 | nstr | 165 | Nicholas Umsted | 1994 Mazda Miata | 47.062 | 0.828 | 3.129 |
13 | 2 | gs | 7 | Tom Phan | 2003 BMW M3 | 49.623 | 2.561 | 5.690 |
14 | 1 | hs | 26 | Derrick Wynns | 2015 Honda Civic | 49.684 | 0.061 | 5.751 |
15 | 3 | nstr | 65 | Scott Umsted | 1994 Mazda Miata | 49.910 | 0.226 | 5.977 |
16 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 50.888 | 0.978 | 6.955 |
17 | 1 | ss | 67 | Dennis Tacker | 2021 Ford Mustang Shelby GT500 | 51.247 | 0.359 | 7.314 |
18 | 3 | gs | 92 | Carlos Funes | 1989 BMW 325is | 51.489 | 0.242 | 7.556 |
19 | 1 | fs | 99 | Mac Fairly | 2009 Ford Crown Victoria P71 | 52.352 | 0.863 | 8.419 |
20 | 2 | cs | 3 | Timothy Regenold | 1974 Porsche 914 2.0 | 53.492 | 1.140 | 9.559 |
21 | 1 | ds | 23 | Michael West | 2021 Mazda Mazda 3 Turbo AWD | 57.484 | 3.992 | 13.551 |
22 | 4 | ngsl | 84 | Sarah Trimble | 2021 Volkswagen GTI | 63.225 | 5.741 | 19.292 |
Pax:
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | sts | 77 | Taliessin Penfound | 1996 Mazda Miata | 44.461 | *0.811 | 36.057 | 0.000 | 0.000 |
2 | 1 | stu | 13 | Koray Aya | 2003 Mitsubishi Lancer Evo | 43.933 | *0.828 | 36.376 | 0.319 | 0.319 |
3 | 1 | str | 72 | Stephen Uszak | 2007 Mazda MX-5 | 43.988 | *0.827 | 36.378 | 0.002 | 0.321 |
4 | 1 | cs | 7 | Ken Park | 2001 Porsche Boxster S | 45.045 | *0.809 | 36.441 | 0.063 | 0.384 |
5 | 1 | gs | 11 | Douglas Funes | 2018 Volkswagen GTI Autobahn | 46.187 | *0.794 | 36.672 | 0.231 | 0.615 |
6 | 1 | nstx | 55 | James Hugh | 1991 BMW 318i | 45.202 | *0.816 | 36.884 | 0.212 | 0.827 |
7 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 46.101 | *0.811 | 37.387 | 0.503 | 1.330 |
8 | 1 | dsp | 86 | Jonathan Tutor | 2018 Honda Civic Type R | 45.051 | *0.842 | 37.932 | 0.545 | 1.875 |
9 | 2 | stu | 33 | Caleb Wilson | 2021 Honda Civic Type R | 46.234 | *0.828 | 38.281 | 0.349 | 2.224 |
10 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 45.854 | *0.841 | 38.563 | 0.282 | 2.506 |
11 | 1 | hs | 26 | Derrick Wynns | 2015 Honda Civic | 49.684 | *0.782 | 38.852 | 0.289 | 2.795 |
12 | 2 | nstr | 165 | Nicholas Umsted | 1994 Mazda Miata | 47.062 | *0.827 | 38.920 | 0.068 | 2.863 |
13 | 2 | gs | 7 | Tom Phan | 2003 BMW M3 | 49.623 | *0.794 | 39.400 | 0.480 | 3.343 |
14 | 1 | dm | 7 | Andrew Lydecker | 1992 Caterham 7 | 44.604 | *0.895 | 39.920 | 0.520 | 3.863 |
15 | 3 | gs | 92 | Carlos Funes | 1989 BMW 325is | 51.489 | *0.794 | 40.882 | 0.962 | 4.825 |
16 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 50.888 | *0.811 | 41.270 | 0.388 | 5.213 |
17 | 3 | nstr | 65 | Scott Umsted | 1994 Mazda Miata | 49.910 | *0.827 | 41.275 | 0.005 | 5.218 |
18 | 1 | ss | 67 | Dennis Tacker | 2021 Ford Mustang Shelby GT500 | 51.247 | *0.823 | 42.176 | 0.901 | 6.119 |
19 | 1 | fs | 99 | Mac Fairly | 2009 Ford Crown Victoria P71 | 52.352 | *0.806 | 42.195 | 0.019 | 6.138 |
20 | 2 | cs | 3 | Timothy Regenold | 1974 Porsche 914 2.0 | 53.492 | *0.809 | 43.275 | 1.080 | 7.218 |
21 | 1 | ds | 23 | Michael West | 2021 Mazda Mazda 3 Turbo AWD | 57.484 | *0.807 | 46.389 | 3.114 | 10.332 |
22 | 4 | ngsl | 84 | Sarah Trimble | 2021 Volkswagen GTI | 63.225 | *0.794 | 50.200 | 3.811 | 14.143 |
Final:
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||
---|---|---|---|---|---|---|---|---|---|
1T | ss | 67 | Dennis Tacker | 2021 Ford Mustang Shelby GT500 | Black | 62.283+dnf | 55.255 | 66.031+1 | 51.247 |
52.899 | 51.247 | 51.386 | – | ||||||
50.485+dnf | |||||||||
1T | cs | 7 | Ken Park | 2001 Porsche Boxster S | Black | 47.165 | 46.878+dnf | 46.801 | 45.045 |
45.531 | 45.519 | 45.619 | [-]8.447 | ||||||
45.045 | 45.172+dnf | ||||||||
2 | cs | 3 | Timothy Regenold | 1974 Porsche 914 2.0 | Red | 57.925 | 56.337 | 55.259 | 53.492 |
53.492 | 54.585 | 54.987 | +8.447 | ||||||
54.786 | 54.101 | ||||||||
1T | ds | 23 | Michael West | 2021 Mazda Mazda 3 Turbo AWD | Red | 59.239+1 | 60.466+dnf | 60.242+1 | 57.484 |
56.929+1 | 57.517 | 59.250 | – | ||||||
58.215 | 57.484 | ||||||||
1T | fs | 99 | Mac Fairly | 2009 Ford Crown Victoria P71 | White | 57.691 | 55.438 | 53.142 | 52.352 |
53.558+1 | 53.170 | 53.882 | – | ||||||
52.352 | |||||||||
1T | gs | 11 | Douglas Funes | 2018 Volkswagen GTI Autobahn | Whitesilver | 46.903 | 46.578 | 48.850 | 46.187 |
46.975 | 46.187 | 46.176+1 | [-]3.436 | ||||||
46.753 | 47.054 | ||||||||
