Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | fsp | 92 | Carlos Funes | 1991 Honda Civic | 45.196 | *0.824 | 37.241 | 0.000 | 0.000 |
2 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 48.277 | *0.786 | 37.945 | 0.704 | 0.704 |
3 | 1 | cams | 17 | Karl Dunn | 1999 Chevrolet FRC Corvette | 46.204 | *0.838 | 38.719 | 0.774 | 1.478 |
4 | 1 | ss | 111 | Jon Parks | Chevrolet Corvette | 46.879 | *0.830 | 38.909 | 0.190 | 1.668 |
5 | 2 | fsp | 11 | Douglas Funes | 1991 Honda Civic | 47.277 | *0.824 | 38.956 | 0.047 | 1.715 |
6 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 48.130 | *0.813 | 39.129 | 0.173 | 1.888 |
7 | 1 | str | 86 | Brent Boswell | 2016 Mazda MX-5 | 48.271 | *0.828 | 39.968 | 0.839 | 2.727 |
8 | 2 | str | 165 | Nicholas Umsted | 1994 Mazda Miata | 48.331 | *0.828 | 40.018 | 0.050 | 2.777 |
9 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 48.205 | *0.845 | 40.733 | 0.715 | 3.492 |
10 | 1 | es | 96 | Richard Metz | 1996 Mazda Miata | 51.503 | *0.792 | 40.790 | 0.057 | 3.549 |
11 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 50.269 | *0.813 | 40.868 | 0.078 | 3.627 |
12 | 3 | str | 65 | Scott Umsted | 1994 Mazda Miata | 49.423 | *0.828 | 40.922 | 0.054 | 3.681 |
13 | 3 | sts | 39 | Nicholas Porter | 2007 Scion tC | 50.602 | *0.813 | 41.139 | 0.217 | 3.898 |
14 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 50.697 | *0.817 | 41.419 | 0.280 | 4.178 |
15 | 1 | hcs | 6 | Jeremy Chinn | 1973 Triumph TR6 | 53.614 | *0.793 | 42.515 | 1.096 | 5.274 |
16 | 1 | cs | 21 | Gunner Spahn | Toyota Gr86 | 52.490 | *0.810 | 42.516 | 0.001 | 5.275 |
17 | 1 | dm | 211 | Isaiah Haines | Lotus 211 | 48.259 | *0.898 | 43.336 | 0.820 | 6.095 |
18 | 2 | dm | 8 | Brian Haines | 1966 E-M Shelby Replica Cobra | 48.921 | *0.898 | 43.931 | 0.595 | 6.690 |
19 | 2 | stx | 13 | Ben Thompson | 1990 BMW 325i | 54.468 | *0.817 | 44.500 | 0.569 | 7.259 |
20 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 55.079 | *0.813 | 44.779 | 0.279 | 7.538 |
21 | 1 | nfs | 3 | Mike Nevel | 2019 Ford Mustang GT | 55.151 | *0.814 | 44.892 | 0.113 | 7.651 |
22 | 4 | sts | 17 | James Hugh | 1991 BMW 318i | 55.421 | *0.813 | 45.057 | 0.165 | 7.816 |
23 | 2 | cs | 69 | Grant Gaither | 2017 Toyota 86 | 60.456 | *0.810 | 48.969 | 3.912 | 11.728 |
24 | 5 | sts | 4 | Carlos Maldonado | 2005 Dodge Neon SRT-4 | 60.634 | *0.813 | 49.295 | 0.326 | 12.054 |
Category: Event Results
Liberty Park August – Sat 08-13-2022 Raw Time
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | fsp | 92 | Carlos Funes | 1991 Honda Civic | 45.196 | 0.000 | 0.000 |
2 | 1 | cams | 17 | Karl Dunn | 1999 Chevrolet FRC Corvette | 46.204 | 1.008 | 1.008 |
3 | 1 | ss | 111 | Jon Parks | Chevrolet Corvette | 46.879 | 0.675 | 1.683 |
4 | 2 | fsp | 11 | Douglas Funes | 1991 Honda Civic | 47.277 | 0.398 | 2.081 |
5 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 48.130 | 0.853 | 2.934 |
6 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 48.205 | 0.075 | 3.009 |
7 | 1 | dm | 211 | Isaiah Haines | Lotus 211 | 48.259 | 0.054 | 3.063 |
8 | 1 | str | 86 | Brent Boswell | 2016 Mazda MX-5 | 48.271 | 0.012 | 3.075 |
9 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 48.277 | 0.006 | 3.081 |
10 | 2 | str | 165 | Nicholas Umsted | 1994 Mazda Miata | 48.331 | 0.054 | 3.135 |
11 | 2 | dm | 8 | Brian Haines | 1966 E-M Shelby Replica Cobra | 48.921 | 0.590 | 3.725 |
12 | 3 | str | 65 | Scott Umsted | 1994 Mazda Miata | 49.423 | 0.502 | 4.227 |
13 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 50.269 | 0.846 | 5.073 |
14 | 3 | sts | 39 | Nicholas Porter | 2007 Scion tC | 50.602 | 0.333 | 5.406 |
15 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 50.697 | 0.095 | 5.501 |
16 | 1 | es | 96 | Richard Metz | 1996 Mazda Miata | 51.503 | 0.806 | 6.307 |
17 | 1 | cs | 21 | Gunner Spahn | Toyota Gr86 | 52.490 | 0.987 | 7.294 |
18 | 1 | hcs | 6 | Jeremy Chinn | 1973 Triumph TR6 | 53.614 | 1.124 | 8.418 |
19 | 2 | stx | 13 | Ben Thompson | 1990 BMW 325i | 54.468 | 0.854 | 9.272 |
20 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 55.079 | 0.611 | 9.883 |
21 | 1 | nfs | 3 | Mike Nevel | 2019 Ford Mustang GT | 55.151 | 0.072 | 9.955 |
22 | 4 | sts | 17 | James Hugh | 1991 BMW 318i | 55.421 | 0.270 | 10.225 |
23 | 2 | cs | 69 | Grant Gaither | 2017 Toyota 86 | 60.456 | 5.035 | 15.260 |
24 | 5 | sts | 4 | Carlos Maldonado | 2005 Dodge Neon SRT-4 | 60.634 | 0.178 | 15.438 |
#4 – 04 July Landers Day 2/2 – Sun 07-10-2022
Mid-South SCCA |
---|
Pax Time Results |
Timed Entries: 27 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | as | 87 | Jarrod Hix | 2007 Pontiac Solstice GXP | 29.098 | *0.821 | 23.889 | 0.000 | 0.000 |
2 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 29.391 | *0.813 | 23.894 | 0.005 | 0.005 |
3 | 1 | dsp | 68 | Maverick Radford | 1999 Mazda Miata | 28.375 | *0.844 | 23.948 | 0.054 | 0.059 |
4 | 1 | fsp | 11 | Douglas Funes | 1991 Honda Civic | 29.258 | *0.824 | 24.108 | 0.160 | 0.219 |
5 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 28.557 | *0.845 | 24.130 | 0.022 | 0.241 |
6 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 29.794 | *0.817 | 24.341 | 0.211 | 0.452 |
7 | 2 | sts | 7t | Tom Penfound | 1996 Mazda Miata | 30.237 | *0.813 | 24.582 | 0.241 | 0.693 |
8 | 1 | ss | 111 | Jon Parks | 2017 Chevrolet Corvette | 29.785 | *0.830 | 24.721 | 0.139 | 0.832 |
9 | 1 | es | 96 | Richard Metz | 1996 Mazda Miata | 31.311 | *0.792 | 24.798 | 0.077 | 0.909 |
10 | 2 | dsp | 2 | Stephen Uszak | 2007 Mazda RX-8 | 29.426 | *0.844 | 24.835 | 0.037 | 0.946 |
11 | 3 | dsp | 12 | Alexander McCormick | 2007 Mazda RX-8 | 29.642 | *0.844 | 25.017 | 0.182 | 1.128 |
12 | 1 | nsts | 2 | Brian Anderson | 1988 Chevrolet Cavalier Z24 | 31.007 | *0.813 | 25.208 | 0.191 | 1.319 |
13 | 1 | str | 7k | Ken Park | 1996 Mazda Miata | 30.545 | *0.828 | 25.291 | 0.083 | 1.402 |
14 | 1 | tt3 | 017 | Erik Ronnenberg | 1994 Mazda Miata | 28.873 | *0.885 | 25.552 | 0.261 | 1.663 |
15 | 1 | sth | 65 | Nicholas Umstead | Honda Fit | 31.878 | *0.812 | 25.884 | 0.332 | 1.995 |
16 | 2 | nas | 10 | James Pratt | 2012 Chevrolet Corvette | 31.530 | *0.821 | 25.886 | 0.002 | 1.997 |
17 | 2 | stx | 17 | James Hugh | 1991 BMW 318i | 32.013 | *0.817 | 26.154 | 0.268 | 2.265 |
18 | 1 | hcs | 6 | Jeremy Chinn | 1973 Triumph TR6 | 33.087 | *0.793 | 26.238 | 0.084 | 2.349 |
19 | 3 | nstx | 7 | Ronald Ries | 2017 Toyota 86 | 33.058 | *0.817 | 27.008 | 0.770 | 3.119 |
20 | 1 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 33.733 | *0.816 | 27.526 | 0.518 | 3.637 |
21 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 34.251 | *0.813 | 27.846 | 0.320 | 3.957 |
22 | 4 | nsmf | 4 | Carlos Maldonado | 2005 Dodge Neon SRT-4 | 33.041 | *0.845 | 27.919 | 0.073 | 4.030 |
23 | 5 | nstx | 13 | Ben Thompson | Nissan 370Z | 34.602 | *0.817 | 28.269 | 0.350 | 4.380 |
24 | 3 | stx | 4 | David Calderon | 2020 Subaru BRZ | 34.871 | *0.817 | 28.489 | 0.220 | 4.600 |
25 | 6 | nfs | 1 | Mike Nevel | 2019 Ford Mustang GT | 35.030 | *0.814 | 28.514 | 0.025 | 4.625 |
26 | 7 | nhs | 11 | Brian Mayo | 2011 Buick Lucerne | 36.336 | *0.786 | 28.560 | 0.046 | 4.671 |
27 | 8 | ncs | 17 | Natalie Ries | 2019 Toyota GT86 TRD | 35.747 | *0.810 | 28.955 | 0.395 | 5.066 |
#4 – 04 July Landers Day 2/2 – Sun 07-10-2022
Mid-South SCCA |
---|
Final Raw Time Results |
Timed Entries: 27 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | dsp | 68 | Maverick Radford | 1999 Mazda Miata | 28.375 | 0.000 | 0.000 |
2 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 28.557 | 0.182 | 0.182 |
3 | 1 | tt3 | 017 | Erik Ronnenberg | 1994 Mazda Miata | 28.873 | 0.316 | 0.498 |
4 | 1 | as | 87 | Jarrod Hix | 2007 Pontiac Solstice GXP | 29.098 | 0.225 | 0.723 |
5 | 1 | fsp | 11 | Douglas Funes | 1991 Honda Civic | 29.258 | 0.160 | 0.883 |
6 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 29.391 | 0.133 | 1.016 |
7 | 2 | dsp | 2 | Stephen Uszak | 2007 Mazda RX-8 | 29.426 | 0.035 | 1.051 |
8 | 3 | dsp | 12 | Alexander McCormick | 2007 Mazda RX-8 | 29.642 | 0.216 | 1.267 |
9 | 1 | ss | 111 | Jon Parks | 2017 Chevrolet Corvette | 29.785 | 0.143 | 1.410 |
10 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 29.794 | 0.009 | 1.419 |
11 | 2 | sts | 7t | Tom Penfound | 1996 Mazda Miata | 30.237 | 0.443 | 1.862 |
12 | 1 | str | 7k | Ken Park | 1996 Mazda Miata | 30.545 | 0.308 | 2.170 |
13 | 1 | nsts | 2 | Brian Anderson | 1988 Chevrolet Cavalier Z24 | 31.007 | 0.462 | 2.632 |
14 | 1 | es | 96 | Richard Metz | 1996 Mazda Miata | 31.311 | 0.304 | 2.936 |
15 | 2 | nas | 10 | James Pratt | 2012 Chevrolet Corvette | 31.530 | 0.219 | 3.155 |
16 | 1 | sth | 65 | Nicholas Umstead | Honda Fit | 31.878 | 0.348 | 3.503 |
17 | 2 | stx | 17 | James Hugh | 1991 BMW 318i | 32.013 | 0.135 | 3.638 |
18 | 4 | nsmf | 4 | Carlos Maldonado | 2005 Dodge Neon SRT-4 | 33.041 | 1.028 | 4.666 |
19 | 3 | nstx | 7 | Ronald Ries | 2017 Toyota 86 | 33.058 | 0.017 | 4.683 |
20 | 1 | hcs | 6 | Jeremy Chinn | 1973 Triumph TR6 | 33.087 | 0.029 | 4.712 |
21 | 1 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 33.733 | 0.646 | 5.358 |
22 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 34.251 | 0.518 | 5.876 |
23 | 5 | nstx | 13 | Ben Thompson | Nissan 370Z | 34.602 | 0.351 | 6.227 |
24 | 3 | stx | 4 | David Calderon | 2020 Subaru BRZ | 34.871 | 0.269 | 6.496 |
25 | 6 | nfs | 1 | Mike Nevel | 2019 Ford Mustang GT | 35.030 | 0.159 | 6.655 |
26 | 8 | ncs | 17 | Natalie Ries | 2019 Toyota GT86 TRD | 35.747 | 0.717 | 7.372 |
27 | 7 | nhs | 11 | Brian Mayo | 2011 Buick Lucerne | 36.336 | 0.589 | 7.961 |
#3 – 03 July Landers Day 1/2 – Sat 07-09-2022
Mid-South SCCA |
---|
Pax Time Results |
Timed Entries: 28 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 1 | Karl Dunn | 1999 Chevrolet Corvette FRC | 27.203 | *0.838 | 22.796 | 0.000 | 0.000 |
2 | 1 | str | 172 | Alexander McCormick | 2007 Mazda MX-5 | 27.914 | *0.828 | 23.112 | 0.316 | 0.316 |
3 | 2 | str | 72 | Stephen Uszak | 2007 Mazda MX-5 | 27.994 | *0.828 | 23.179 | 0.067 | 0.383 |
4 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 28.879 | *0.813 | 23.478 | 0.299 | 0.682 |
5 | 1 | fsp | 11 | Douglas Funes | 1991 Honda Civic | 28.598 | *0.824 | 23.564 | 0.086 | 0.768 |
6 | 1 | ss | 111 | Jon Parks | 2017 Chevrolet Corvette | 28.829 | *0.830 | 23.928 | 0.364 | 1.132 |
7 | 1 | xp | 177 | Richard Holden | 1976 Datsun 280Z | 27.094 | *0.885 | 23.978 | 0.050 | 1.182 |
8 | 2 | fsp | 92 | Carlos Funes | 1991 Honda Civic | 29.115 | *0.824 | 23.990 | 0.012 | 1.194 |
9 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 28.471 | *0.845 | 24.058 | 0.068 | 1.262 |
10 | 2 | smf | 26 | Derrick Wynns | 1988 Honda CRX | 28.757 | *0.845 | 24.299 | 0.241 | 1.503 |
11 | 3 | str | 7k | Ken Park | 1996 Mazda Miata | 29.805 | *0.828 | 24.678 | 0.379 | 1.882 |
12 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 30.214 | *0.817 | 24.684 | 0.006 | 1.888 |
13 | 4 | str | 65 | Nicholas Umsted | 1994 Mazda Miata | 30.145 | *0.828 | 24.960 | 0.276 | 2.164 |
14 | 1 | nsts | 2 | Brian Anderson | 1988 Chevrolet Cavalier Z24 | 31.027 | *0.813 | 25.225 | 0.265 | 2.429 |
15 | 2 | nas | 10 | James Pratt | 2012 Chevrolet Corvette | 30.804 | *0.821 | 25.290 | 0.065 | 2.494 |
16 | 1 | fs | 20I | Isaiah Haines | 2009 Nissan 370z | 31.324 | *0.814 | 25.497 | 0.207 | 2.701 |
17 | 2 | cams | 65b | Brian Haines | 1966 Shelby Cobra (Everitt Morrison) | 30.887 | *0.838 | 25.883 | 0.386 | 3.087 |
18 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 31.927 | *0.813 | 25.956 | 0.073 | 3.160 |
19 | 3 | cams | 8t | Tom Penfound | 1966 Shelby Cobra (Everitt Morrison) | 31.614 | *0.838 | 26.492 | 0.536 | 3.696 |
20 | 2 | stx | 7 | Ronald Ries | 2017 Toyota 86 | 33.025 | *0.817 | 26.981 | 0.489 | 4.185 |
21 | 1 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 33.192 | *0.816 | 27.084 | 0.103 | 4.288 |
22 | 3 | nhs | 11 | Brian Mayo | 2011 Buick Lucerne | 34.758 | *0.786 | 27.319 | 0.235 | 4.523 |
23 | 1 | cs | 21 | Gunner Spahn | 2021 Toyota GR86 | 34.157 | *0.810 | 27.667 | 0.348 | 4.871 |
24 | 4 | nsmf | 4 | Carlos Maldonado | 2005 Dodge Neon SRT-4 | 33.961 | *0.845 | 28.697 | 1.030 | 5.901 |
25 | 5 | nstu | 302 | Josh Cole | 2013 Ford Mustang Boss 302 | 35.220 | *0.829 | 29.197 | 0.500 | 6.401 |
26 | 2 | cs | 17 | Natalie Ries | 2019 Toyota GT86 TRD | 36.553 | *0.810 | 29.607 | 0.410 | 6.811 |
27 | 6 | nsth | 13 | Ben Thompson | 2002 Audi TT | 37.729 | *0.812 | 30.635 | 1.028 | 7.839 |
28 | 3 | stx | 117 | Alcorn Russell | 2015 Scion FRS | 60.738 | *0.817 | 49.622 | 18.987 | 26.826 |
29 | 7 | nsmf | 13 | Thomas Van Fossen | 2005 Dodge Neon SRT-4 | dns | *0.845 |
#3 – 03 July Landers Day 1/2 – Sat 07-09-2022
Mid-South SCCA |
---|
Final Raw Time Results |
Timed Entries: 28 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | xp | 177 | Richard Holden | 1976 Datsun 280Z | 27.094 | 0.000 | 0.000 |
2 | 1 | cams | 1 | Karl Dunn | 1999 Chevrolet Corvette FRC | 27.203 | 0.109 | 0.109 |
3 | 1 | str | 172 | Alexander McCormick | 2007 Mazda MX-5 | 27.914 | 0.711 | 0.820 |
4 | 2 | str | 72 | Stephen Uszak | 2007 Mazda MX-5 | 27.994 | 0.080 | 0.900 |
5 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 28.471 | 0.477 | 1.377 |
6 | 1 | fsp | 11 | Douglas Funes | 1991 Honda Civic | 28.598 | 0.127 | 1.504 |
7 | 2 | smf | 26 | Derrick Wynns | 1988 Honda CRX | 28.757 | 0.159 | 1.663 |
8 | 1 | ss | 111 | Jon Parks | 2017 Chevrolet Corvette | 28.829 | 0.072 | 1.735 |
9 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 28.879 | 0.050 | 1.785 |
10 | 2 | fsp | 92 | Carlos Funes | 1991 Honda Civic | 29.115 | 0.236 | 2.021 |
11 | 3 | str | 7k | Ken Park | 1996 Mazda Miata | 29.805 | 0.690 | 2.711 |
12 | 4 | str | 65 | Nicholas Umsted | 1994 Mazda Miata | 30.145 | 0.340 | 3.051 |
13 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 30.214 | 0.069 | 3.120 |
14 | 2 | nas | 10 | James Pratt | 2012 Chevrolet Corvette | 30.804 | 0.590 | 3.710 |
15 | 2 | cams | 65b | Brian Haines | 1966 Shelby Cobra (Everitt Morrison) | 30.887 | 0.083 | 3.793 |
16 | 1 | nsts | 2 | Brian Anderson | 1988 Chevrolet Cavalier Z24 | 31.027 | 0.140 | 3.933 |
17 | 1 | fs | 20I | Isaiah Haines | 2009 Nissan 370z | 31.324 | 0.297 | 4.230 |
18 | 3 | cams | 8t | Tom Penfound | 1966 Shelby Cobra (Everitt Morrison) | 31.614 | 0.290 | 4.520 |
19 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 31.927 | 0.313 | 4.833 |
20 | 2 | stx | 7 | Ronald Ries | 2017 Toyota 86 | 33.025 | 1.098 | 5.931 |
21 | 1 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 33.192 | 0.167 | 6.098 |
22 | 4 | nsmf | 4 | Carlos Maldonado | 2005 Dodge Neon SRT-4 | 33.961 | 0.769 | 6.867 |
23 | 1 | cs | 21 | Gunner Spahn | 2021 Toyota GR86 | 34.157 | 0.196 | 7.063 |
24 | 3 | nhs | 11 | Brian Mayo | 2011 Buick Lucerne | 34.758 | 0.601 | 7.664 |
25 | 5 | nstu | 302 | Josh Cole | 2013 Ford Mustang Boss 302 | 35.220 | 0.462 | 8.126 |
26 | 2 | cs | 17 | Natalie Ries | 2019 Toyota GT86 TRD | 36.553 | 1.333 | 9.459 |
27 | 6 | nsth | 13 | Ben Thompson | 2002 Audi TT | 37.729 | 1.176 | 10.635 |
28 | 3 | stx | 117 | Alcorn Russell | 2015 Scion FRS | 60.738 | 23.009 | 33.644 |
29 | 7 | nsmf | 13 | Thomas Van Fossen | 2005 Dodge Neon SRT-4 | dns |
April 16th event #2 results
Mid-South SCCA |
---|
Final Raw Time Results |
– 02 LBMS April Showers – Sat 04-16-2022 |
Timed Entries: 31 |
Well the 2nd April event gave us a dampish day. Fun was had anyhow. If we continue to see this kind of numbers we could drop our price and make runs groups with a third “rest-social” period, but pre-reg for planning will be needed, 2nd hint-hint 😉
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 46.179 | 0.000 | 0.000 |
2 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 46.184 | 0.005 | 0.005 |
3 | 1 | ds | 34 | Asher Smothers | 2008 Volkswagen Golf R32 | 46.613 | 0.429 | 0.434 |
4 | 1 | hs | 139 | Ken Park | 2015 Ford Fiesta ST | 46.957 | 0.344 | 0.778 |
5 | 1 | ss | 111 | Jon Parks | 2014 Chevrolet Corvette | 47.080 | 0.123 | 0.901 |
6 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 47.436 | 0.356 | 1.257 |
7 | 1 | str | 165 | Nicholas Umsted | 1994 Mazda Miata | 47.446 | 0.010 | 1.267 |
8 | 1 | stu | 33 | Caleb Wilson | 2021 Honda Civic Type R | 47.844 | 0.398 | 1.665 |
9 | 2 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 48.617 | 0.773 | 2.438 |
10 | 2 | str | 86 | Brent Boswell | 2016 Mazda MX-5 | 49.157 | 0.540 | 2.978 |
11 | 1 | es | 96 | Richard Metz | 1996 Mazda Miata | 49.535 | 0.378 | 3.356 |
12 | 1 | gs | 51 | Dillon Benros | 2020 Volkswagen GTI | 49.565 | 0.030 | 3.386 |
13 | 3 | str | 65 | Scott Umsted | 1994 Mazda Miata | 49.610 | 0.045 | 3.431 |
14 | 1 | smf | 26 | Derrick Wynns | 1988 Honda CRX | 50.275 | 0.665 | 4.096 |
15 | 1 | cams | 111 | Bryan Vogel | Chevrolet Corvette | 51.062 | 0.787 | 4.883 |
16 | 1 | nas | 10 | James Pratt | 2012 Chevrolet Corvette | 51.633 | 0.571 | 5.454 |
17 | 2 | cams | 11 | David Wilson | Chevrolet Corvette | 52.183 | 0.550 | 6.004 |
18 | 3 | sts | 17 | James Hugh | 1991 BMW 318i | 52.230 | 0.047 | 6.051 |
19 | 2 | nds | 24 | Hayden Hayward | 2014 Subaru BRZ | 52.642 | 0.412 | 6.463 |
20 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 52.804 | 0.162 | 6.625 |
21 | 3 | nstr | 24 | Jay Ware | 2001 Mazda Miata | 53.431 | 0.627 | 7.252 |
22 | 5 | ncamt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 55.251 | 1.820 | 9.072 |
23 | 7 | ncamt | 31 | Sean McDonald | 1994 Ford Mustang GT | 55.456 | 0.205 | 9.277 |
24 | 4 | ngs | 11 | Laura Silveira | 2020 Volkswagen GTI | 55.743 | 0.287 | 9.564 |
25 | 6 | nds | 22 | Caroline Wilson | 2012 Hyundai Genesis Coupe | 55.870 | 0.127 | 9.691 |
26 | 8 | nds | 221 | Aiden Jackson | 2012 Hyundai Genesis Coupe | 59.146 | 3.276 | 12.967 |
27 | 9 | nfs | 67 | Ralph Pinnick | 2021 Dodge Challenger | 59.230 | 0.084 | 13.051 |
28 | 10 | nsts | 4 | Carlos Maldonado | 2005 Dodge Neon SRT-4 | 59.428 | 0.198 | 13.249 |
29 | 11 | nfs | 21 | Dhalsim (O’D) Scruggs | 2018 Ford 10AT 5.0 GT | 60.484 | 1.056 | 14.305 |
30 | 12 | nstx | 23 | Ben Thompson | Nissan 370Z | 61.680 | 1.196 | 15.501 |
31 | 13 | nstx | 77 | Brian Anderson | Infiniti G35 | 75.290 | 13.610 | 29.111 |
Late March results
Well April gave us a beautiful day after the March snow out. If we continue to see this kind of numbers we could drop our price and make runs groups with a third “rest-social” period, but pre-reg for planning will be needed, hint-hint ;-)’
Mid-South SCCA |
---|
Final Raw Time Results |
#1 – 01 LBMS “Late March” – Sun 04-03-2022 |
Timed Entries: 32 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | sts | 47 | Taliessin Penfound | 1996 Mazda Miata | 45.339 | 0.000 | 0.000 |
2 | 1 | ss | 111 | Jon Parks | Chevrolet Corvette | 45.641 | 0.302 | 0.302 |
3 | 1 | smf | 11 | Douglas Funes | 1991 Honda Civic | 45.645 | 0.004 | 0.306 |
4 | 1 | csp | 13 | Koray Aya | 1999 Mazda Miata MX-5 | 45.948 | 0.303 | 0.609 |
5 | 2 | smf | 92 | Carlos Funes | 1991 Honda Civic | 46.345 | 0.397 | 1.006 |
6 | 1 | dsp | 12 | Alexander McCormick | 2007 Mazda RX-8 | 46.515 | 0.170 | 1.176 |
7 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 46.849 | 0.334 | 1.510 |
8 | 1 | ep | 22 | Shawn Brereton | 1996 Mazda Miata | 46.872 | 0.023 | 1.533 |
9 | 1 | hs | 139 | Ken Park | 2015 Ford Fiesta ST | 47.138 | 0.266 | 1.799 |
10 | 1 | str | 165 | Nicholas Umsted | 1994 Mazda Miata | 47.988 | 0.850 | 2.649 |
11 | 2 | str | 65 | Scott Umsted | 1994 Mazda Miata | 48.085 | 0.097 | 2.746 |
12 | 2 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 48.139 | 0.054 | 2.800 |
13 | 1 | stx | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 48.875 | 0.736 | 3.536 |
14 | 3 | str | 3 | Melissa Tammi | 2018 Mazda MX-5 GT RF | 49.004 | 0.129 | 3.665 |
15 | 6 | nssm | 188 | Barron Harwood | 1988 Nissan 240SX | 50.220 | 1.216 | 4.881 |
16 | 3 | smf | 26 | Derrick Wynns | 1988 Honda CRX | 51.235 | 1.015 | 5.896 |
17 | 1 | cs | 17 | Aaron Robinson | 2000 Porsche Boxster S | 51.370 | 0.135 | 6.031 |
18 | 3 | sts | 39 | Nicholas Porter | 2007 Scion tC | 51.491 | 0.121 | 6.152 |
19 | 1 | ncs | 2 | Payne Mednikow | 1974 Porsche 911 | 52.121 | 0.630 | 6.782 |
20 | 2 | nstu | 28 | Ryan Perry | 2010 Chevrolet Camaro | 52.175 | 0.054 | 6.836 |
21 | 8 | nsm | 187 | Marcus Cooper | BMW 330CI | 52.185 | 0.010 | 6.846 |
22 | 3 | nas | 10 | James Pratt | 2012 Chevrolet Corvette | 52.958 | 0.773 | 7.619 |
