Well that was fun, 50 are too many at least at SBLS with our current volunteers. Hope everyone had fun. As before, if you want these events to happen step up, we need more worker bees, minions? Thanks to Ken for bringing the solo trailer even without a car to run…
Category: Event Results
Results for w/e#1 2024Feb18
Here are PDF’s for both days. I’ve included the “final” results so you can see all of your times.
Results for w/e#5 2023Nov.04
Here are PDF’s for both days. I’ve included the “final” results so you can see all of your times.
Results from weekend #4
Trying something different and uploaded PDF’s for both days. I’ve included the “final” results so you can see all of your times. Let me know if you like this format better.
Raw time results 09.03
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 87 | Jarrod Hix | 2008 Saturn Sky Redline | 38.360 | 0.000 | 0.000 |
2 | 1 | cs | 4 | Ford Jacka | 2023 Mazda MX5 | 40.025 | 1.665 | 1.665 |
3 | 1 | str | 38 | Ayden Taylor | 2006 Mazda Miata | 40.508 | 0.483 | 2.148 |
4 | 1 | xsb | 47 | Taliessin Penfound | 1990 Mazda Miata | 40.759 | 0.251 | 2.399 |
5 | 1 | fs | 89 | Douglas Funes | 2008 BMW M3 | 41.445 | 0.686 | 3.085 |
6 | 1 | sth | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 41.915 | 0.470 | 3.555 |
7 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 42.140 | 0.225 | 3.780 |
8 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 42.400 | 0.260 | 4.040 |
9 | 1 | as | 111 | Jon Parks | Chevrolet Corvette | 42.472 | 0.072 | 4.112 |
10 | 1 | fsp | 92 | Carlos Funes | 1989 BMW 325is | 42.912 | 0.440 | 4.552 |
11 | 1 | stx | 13 | Ben Thompson | 1997 BMW Z3 | 43.812 | 0.900 | 5.452 |
12 | 1 | smf | 77 | Matthew Walker | 1997 Honda Del sol | 44.315 | 0.503 | 5.955 |
13 | 2 | cs | 86 | Gunner Spahn | Toyota Gr86 | 44.640 | 0.325 | 6.280 |
14 | 2 | hs | 99 | Mac Fairly | 2012 Ford Focus SE | 45.050 | 0.410 | 6.690 |
15 | 1 | nsth | 10 | Sebastian Hinds | 2011 Subaru Impreza WRX | 45.482 | 0.432 | 7.122 |
16 | 2 | fs | 50 | Mike Nevel | 2019 Ford Mustang GT | 46.157 | 0.675 | 7.797 |
17 | 2 | sts | 7d | Daniel McFarland | 1990 Mazda Miata | 46.195 | 0.038 | 7.835 |
18 | 1 | camt | 7d | Daniel McFarland | 1968 Ford Mustang | 46.754 | 0.559 | 8.394 |
19 | 3 | sts | 80r | Reece McFarland | 1990 Mazda Miata | 47.766 | 1.012 | 9.406 |
20 | 3 | ncamc | 69 | Harvey Fuel | Dodge Challenger | 48.552 | 0.786 | 10.192 |
21 | 5 | nxsb | 147 | Jacob Pendino | 1990 Mazda Miata | 49.000 | 0.448 | 10.640 |
22 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 49.258 | 0.258 | 10.898 |
23 | 4 | nsts | 56 | William Brown | Ford Focus ZXW | 49.990 | 0.732 | 11.630 |
24 | 2 | nhsl | 888 | Isabella Pendino | Mazda CX5 | 50.552 | 0.562 | 12.192 |
25 | 2 | camt | 80r | Reece McFarland | 1968 Mustang | 51.189 | 0.637 | 12.829 |
26 | 6 | nds | 1 | Christian Cooperwood | 2023 Subaru WRX | 51.862 | 0.673 | 13.502 |
Pax time results 09.03
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 87 | Jarrod Hix | 2008 Saturn Sky Redline | 38.360 | *0.845 | 32.414 | 0.000 | 0.000 |
2 | 1 | cs | 4 | Ford Jacka | 2023 Mazda MX5 | 40.025 | *0.811 | 32.460 | 0.046 | 0.046 |
3 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 42.140 | *0.786 | 33.122 | 0.662 | 0.708 |
4 | 1 | str | 38 | Ayden Taylor | 2006 Mazda Miata | 40.508 | *0.831 | 33.662 | 0.540 | 1.248 |
5 | 1 | fs | 89 | Douglas Funes | 2008 BMW M3 | 41.445 | *0.813 | 33.694 | 0.032 | 1.280 |
6 | 1 | sth | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 41.915 | *0.812 | 34.035 | 0.341 | 1.621 |
7 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 42.400 | *0.814 | 34.513 | 0.478 | 2.099 |
8 | 1 | xsb | 47 | Taliessin Penfound | 1990 Mazda Miata | 40.759 | *0.848 | 34.563 | 0.050 | 2.149 |
9 | 1 | as | 111 | Jon Parks | Chevrolet Corvette | 42.472 | *0.823 | 34.954 | 0.391 | 2.540 |
10 | 2 | hs | 99 | Mac Fairly | 2012 Ford Focus SE | 45.050 | *0.786 | 35.409 | 0.455 | 2.995 |
11 | 1 | fsp | 92 | Carlos Funes | 1989 BMW 325is | 42.912 | *0.828 | 35.531 | 0.122 | 3.117 |
12 | 1 | stx | 13 | Ben Thompson | 1997 BMW Z3 | 43.812 | *0.817 | 35.794 | 0.263 | 3.380 |
13 | 2 | cs | 86 | Gunner Spahn | Toyota Gr86 | 44.640 | *0.811 | 36.203 | 0.409 | 3.789 |
14 | 1 | nsth | 10 | Sebastian Hinds | 2011 Subaru Impreza WRX | 45.482 | *0.812 | 36.931 | 0.728 | 4.517 |
15 | 2 | fs | 50 | Mike Nevel | 2019 Ford Mustang GT | 46.157 | *0.813 | 37.525 | 0.594 | 5.111 |
16 | 1 | smf | 77 | Matthew Walker | 1997 Honda Del sol | 44.315 | *0.847 | 37.534 | 0.009 | 5.120 |
17 | 2 | sts | 7d | Daniel McFarland | 1990 Mazda Miata | 46.195 | *0.814 | 37.602 | 0.068 | 5.188 |
18 | 1 | camt | 7d | Daniel McFarland | 1968 Ford Mustang | 46.754 | *0.819 | 38.291 | 0.689 | 5.877 |
19 | 3 | sts | 80r | Reece McFarland | 1990 Mazda Miata | 47.766 | *0.814 | 38.881 | 0.590 | 6.467 |
20 | 2 | nhsl | 888 | Isabella Pendino | Mazda CX5 | 50.552 | *0.786 | 39.733 | 0.852 | 7.319 |
21 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 49.258 | *0.814 | 40.096 | 0.363 | 7.682 |
22 | 3 | ncamc | 69 | Harvey Fuel | Dodge Challenger | 48.552 | *0.827 | 40.152 | 0.056 | 7.738 |
23 | 4 | nsts | 56 | William Brown | Ford Focus ZXW | 49.990 | *0.814 | 40.691 | 0.539 | 8.277 |
24 | 5 | nxsb | 147 | Jacob Pendino | 1990 Mazda Miata | 49.000 | *0.848 | 41.552 | 0.861 | 9.138 |
25 | 6 | nds | 1 | Christian Cooperwood | 2023 Subaru WRX | 51.862 | *0.808 | 41.904 | 0.352 | 9.490 |
26 | 2 | camt | 80r | Reece McFarland | 1968 Mustang | 51.189 | *0.819 | 41.923 | 0.019 | 9.509 |
Raw time results 09.02
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | cs | 4 | Ford Jacka | 2023 Mazda MX5 | 41.390 | 0.000 | 0.000 |
2 | 1 | str | 38 | Ayden Taylor | 2006 Mazda Miata | 41.798 | 0.408 | 0.408 |
3 | 1 | xsb | 47 | Taliessin Penfound | 1990 Mazda Miata | 42.229 | 0.431 | 0.839 |
4 | 1 | sts | 7 | Tom Penfound | 1992 Mazda miata | 42.288 | 0.059 | 0.898 |
5 | 2 | str | 86 | Brent Boswell | 2016 Mazda MX-5 | 42.418 | 0.130 | 1.028 |
6 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 42.836 | 0.418 | 1.446 |
7 | 1 | dsp | 6 | Maverick Radford | 1999 Mazda Miata | 43.003 | 0.167 | 1.613 |
8 | 1 | fs | 89 | Douglas Funes | 2008 BMW M3 | 43.145 | 0.142 | 1.755 |
9 | 1 | fsp | 92 | Carlos Funes | 1989 BMW 325is | 43.529 | 0.384 | 2.139 |
10 | 1 | sth | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 44.218 | 0.689 | 2.828 |
11 | 1 | as | 111 | Jon Parks | Chevrolet Corvette | 44.357 | 0.139 | 2.967 |
12 | 1 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 44.414 | 0.057 | 3.024 |
13 | 1 | xsa | 13 | Ben Thompson | 1990 BMW 325is | 44.822 | 0.408 | 3.432 |
14 | 2 | nsth | 10 | Sebastian Hinds | 2011 Subaru Impreza WRX | 45.315 | 0.493 | 3.925 |
15 | 2 | hs | 99 | Mac Fairly | 2012 Ford Focus SE | 45.627 | 0.312 | 4.237 |
16 | 1 | smf | 77 | Matthew Walker | 1997 Honda Del sol | 45.674 | 0.047 | 4.284 |
17 | 4 | nstu | 18 | Aiden Hirsch | 2005 Mazda Mazdaspeed Miata | 45.844 | 0.170 | 4.454 |
18 | 3 | nds | 21 | Geric Lin | 2018 Honda Civic Type R | 46.049 | 0.205 | 4.659 |
19 | 1 | ngs | 22 | Erik Ulloa | Volkswagen Golf GTI | 46.248 | 0.199 | 4.858 |
20 | 1 | stsl | 7 | Jane Absalom | 1992 Mazda miata | 47.026 | 0.778 | 5.636 |
21 | 5 | nxsb | 53 | Jacob Green | 1992 Mazda Miata | 47.315 | 0.289 | 5.925 |
22 | 6 | ncamc | 707 | Blake Couch | Ford Mustang | 48.763 | 1.448 | 7.373 |
23 | 7 | ncamc | 69 | Harvey Fuel | 2013 Chevrolet Camaro | 49.650 | 0.887 | 8.260 |
24 | 8 | nhs | 56 | William Brown | Hyundai Santa Cruz Premium SEL | 57.166 | 7.516 | 15.776 |
25 | 9 | ngsl | 66 | Aliyah Green | New New Beetle Turbo | 69.147 | 11.981 | 27.757 |
Pax time results 09.02
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cs | 4 | Ford Jacka | 2023 Mazda MX5 | 41.390 | *0.811 | 33.567 | 0.000 | 0.000 |
2 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 42.836 | *0.786 | 33.669 | 0.102 | 0.102 |
3 | 1 | sts | 7 | Tom Penfound | 1992 Mazda miata | 42.288 | *0.814 | 34.422 | 0.753 | 0.855 |
4 | 1 | str | 38 | Ayden Taylor | 2006 Mazda Miata | 41.798 | *0.831 | 34.734 | 0.312 | 1.167 |
5 | 1 | fs | 89 | Douglas Funes | 2008 BMW M3 | 43.145 | *0.813 | 35.076 | 0.342 | 1.509 |
6 | 2 | str | 86 | Brent Boswell | 2016 Mazda MX-5 | 42.418 | *0.831 | 35.249 | 0.173 | 1.682 |
7 | 1 | xsb | 47 | Taliessin Penfound | 1990 Mazda Miata | 42.229 | *0.848 | 35.810 | 0.561 | 2.243 |
8 | 2 | hs | 99 | Mac Fairly | 2012 Ford Focus SE | 45.627 | *0.786 | 35.862 | 0.052 | 2.295 |
9 | 1 | sth | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 44.218 | *0.812 | 35.905 | 0.043 | 2.338 |
10 | 1 | fsp | 92 | Carlos Funes | 1989 BMW 325is | 43.529 | *0.828 | 36.042 | 0.137 | 2.475 |
11 | 1 | dsp | 6 | Maverick Radford | 1999 Mazda Miata | 43.003 | *0.844 | 36.294 | 0.252 | 2.727 |
12 | 1 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 44.414 | *0.819 | 36.375 | 0.081 | 2.808 |
13 | 1 | as | 111 | Jon Parks | Chevrolet Corvette | 44.357 | *0.823 | 36.505 | 0.130 | 2.938 |
14 | 1 | ngs | 22 | Erik Ulloa | Volkswagen Golf GTI | 46.248 | *0.794 | 36.720 | 0.215 | 3.153 |
15 | 2 | nsth | 10 | Sebastian Hinds | 2011 Subaru Impreza WRX | 45.315 | *0.812 | 36.795 | 0.075 | 3.228 |
16 | 3 | nds | 21 | Geric Lin | 2018 Honda Civic Type R | 46.049 | *0.808 | 37.207 | 0.412 | 3.640 |
17 | 1 | xsa | 13 | Ben Thompson | 1990 BMW 325is | 44.822 | *0.842 | 37.740 | 0.533 | 4.173 |
18 | 4 | nstu | 18 | Aiden Hirsch | 2005 Mazda Mazdaspeed Miata | 45.844 | *0.830 | 38.050 | 0.310 | 4.483 |
19 | 1 | stsl | 7 | Jane Absalom | 1992 Mazda miata | 47.026 | *0.814 | 38.279 | 0.229 | 4.712 |
20 | 1 | smf | 77 | Matthew Walker | 1997 Honda Del sol | 45.674 | *0.847 | 38.685 | 0.406 | 5.118 |
21 | 5 | nxsb | 53 | Jacob Green | 1992 Mazda Miata | 47.315 | *0.848 | 40.123 | 1.438 | 6.556 |
22 | 6 | ncamc | 707 | Blake Couch | Ford Mustang | 48.763 | *0.827 | 40.327 | 0.204 | 6.760 |
23 | 7 | ncamc | 69 | Harvey Fuel | 2013 Chevrolet Camaro | 49.650 | *0.827 | 41.060 | 0.733 | 7.493 |
24 | 8 | nhs | 56 | William Brown | Hyundai Santa Cruz Premium SEL | 57.166 | *0.786 | 44.932 | 3.872 | 11.365 |
25 | 9 | ngsl | 66 | Aliyah Green | New New Beetle Turbo | 69.147 | *0.794 | 54.902 | 9.970 | 21.335 |
Pax Time Results 08.06
Event 04 Landers August Day 2 – Sun 08-06-2023
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | gs | 72 | Stephen Uszak | 2022 Volkswagen GTI | 41.698 | *0.794 | 33.108 | 0.000 | 0.000 |
2 | 1 | cams | 87 | Jarrod Hix | 2008 Saturn Sky Redline | 39.380 | *0.845 | 33.276 | 0.168 | 0.168 |
3 | 2 | gs | 172 | Alexander McCormick | 2022 Volkswagen GTI | 41.977 | *0.794 | 33.329 | 0.053 | 0.221 |
4 | 1 | cs | 4 | Ford Jacka | 2023 Mazda MX5 | 41.972 | *0.811 | 34.039 | 0.710 | 0.931 |
5 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 44.187 | *0.786 | 34.731 | 0.692 | 1.623 |
6 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 43.357 | *0.814 | 35.292 | 0.561 | 2.184 |
7 | 1 | xsb | 47 | Taliessin Penfound | 1990 Mazda Miata | 41.825 | *0.848 | 35.467 | 0.175 | 2.359 |
8 | 1 | sth | 7 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 44.267 | *0.812 | 35.944 | 0.477 | 2.836 |
9 | 1 | dsp | 6 | Maverick Radford | 1999 Mazda Miata | 42.655 | *0.844 | 36.000 | 0.056 | 2.892 |
10 | 3 | gs | 11 | Thomas Phan | 2003 BMW M3 | 45.430 | *0.794 | 36.071 | 0.071 | 2.963 |
11 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 42.905 | *0.847 | 36.340 | 0.269 | 3.232 |
12 | 1 | nstxl | 157 | Terrence Mohammed | 2013 Ford Focus ST | 44.721 | *0.817 | 36.537 | 0.197 | 3.429 |
13 | 1 | xsa | 13 | Ben Thompson | 1990 BMW 325is | 44.583 | *0.842 | 37.538 | 1.001 | 4.430 |
14 | 2 | hs | 99 | Mac Fairly | 2012 Ford Focus SE | 47.812 | *0.786 | 37.580 | 0.042 | 4.472 |
15 | 2 | xsa | 16 | Will Tucker | 1986 Mercedes-Benz 190E | 44.806 | *0.842 | 37.726 | 0.146 | 4.618 |
16 | 2 | cs | 86 | Gunner Spahn | Toyota Gr86 | 46.879 | *0.811 | 38.018 | 0.292 | 4.910 |
17 | 2 | nstu | 18 | Aiden Hirsch | 2005 Mazda Mazdaspeed Miata | 47.399 | *0.830 | 39.341 | 1.323 | 6.233 |
18 | 2 | sts | 11 | Reece McFarland | 1990 Mazda Miata | 48.508 | *0.814 | 39.485 | 0.144 | 6.377 |
19 | 1 | fs | 50 | Mike Nevel | 2019 Ford Mustang GT | 48.591 | *0.813 | 39.504 | 0.019 | 6.396 |
20 | 3 | sts | 81 | Daniel Scott Mcfarland | 1990 Mazda Miata | 48.691 | *0.814 | 39.634 | 0.130 | 6.526 |
21 | 1 | stsl | 7 | Jane Absalom | 1997 Mazda mx5 | 49.664 | *0.814 | 40.426 | 0.792 | 7.318 |
22 | 2 | smf | 77 | Matthew Walker | 1997 Honda Del sol | 48.614 | *0.847 | 41.176 | 0.750 | 8.068 |
23 | 3 | nsth | 1 | Mason Robinson | 2013 Ford Focus ST | 50.905 | *0.812 | 41.334 | 0.158 | 8.226 |
24 | 4 | nstxl | 57 | Megan Mohammed | 2013 Ford Focus ST | 51.035 | *0.817 | 41.695 | 0.361 | 8.587 |
25 | 5 | nhs | 56 | William Brown | Hyundai Santa Cruz | 53.507 | *0.786 | 42.056 | 0.361 | 8.948 |
26 | 3 | xsa | 81 | Daniel Scott Mcfarland | 1999 Toyota Corolla | 51.768 | *0.842 | 43.588 | 1.532 | 10.480 |
27 | 4 | xsa | 11 | Reece McFarland | 1999 Toyota Corolla | 53.143 | *0.842 | 44.746 | 1.158 | 11.638 |
Pax Time Results 08.05
Event 03 Landers August Day 1 – Sat 08-05-2023
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 87 | Jarrod Hix | 2008 Saturn Sky Redline | 36.412 | *0.845 | 30.768 | 0.000 | 0.000 |
2 | 1 | cs | 4 | Ford Jacka | 2023 Mazda MX5 | 38.559 | *0.811 | 31.271 | 0.503 | 0.503 |
3 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 40.277 | *0.786 | 31.657 | 0.386 | 0.889 |
4 | 1 | str | 86 | Brent Boswell | 2016 Mazda MX-5 | 38.795 | *0.831 | 32.238 | 0.581 | 1.470 |
5 | 1 | sts | 56 | Nicholas Umsted | 2010 Honda Fit | 40.227 | *0.814 | 32.744 | 0.506 | 1.976 |
6 | 1 | fsp | 89 | Douglas Funes | 1990 Honda CRX Si | 39.626 | *0.828 | 32.810 | 0.066 | 2.042 |
7 | 1 | stx | 7 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 40.617 | *0.817 | 33.184 | 0.374 | 2.416 |
8 | 1 | smf | 75 | Austin Laselva | 1995 Honda Civic | 39.254 | *0.847 | 33.248 | 0.064 | 2.480 |
9 | 1 | xsb | 47 | Taliessin Penfound | 1990 Mazda Miata | 39.433 | *0.848 | 33.439 | 0.191 | 2.671 |
10 | 2 | fsp | 92 | Carlos Funes | 1989 BMW 325is | 40.388 | *0.828 | 33.441 | 0.002 | 2.673 |
11 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 41.103 | *0.814 | 33.457 | 0.016 | 2.689 |
12 | 1 | ds | 21 | Geric Lin | 2018 Honda Civic Type R | 41.856 | *0.808 | 33.819 | 0.362 | 3.051 |
13 | 1 | xsa | 13 | Ben Thompson | 2002 Audi TT | 41.353 | *0.842 | 34.819 | 1.000 | 4.051 |
14 | 1 | gs | 11 | Thomas Phan | 2003 BMW M3 | 44.209 | *0.794 | 35.101 | 0.282 | 4.333 |
15 | 2 | ds | 19 | Alex Busby | 2017 Ford Focus RS | 43.507 | *0.808 | 35.153 | 0.052 | 4.385 |
16 | 1 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 43.856 | *0.819 | 35.918 | 0.765 | 5.150 |
17 | 2 | hs | 99 | Mac Fairly | 2012 Ford Focus SE | 45.725 | *0.786 | 35.939 | 0.021 | 5.171 |
18 | 2 | smf | 77 | Matthew Walker | 1997 Honda Del sol | 43.966 | *0.847 | 37.239 | 1.300 | 6.471 |
19 | 1 | stsl | 7 | Jane Absalom | 1997 Mazda mx5 | 46.365 | *0.814 | 37.741 | 0.502 | 6.973 |
20 | 1 | nstu | 34 | Shabaz Mohammed | 2017 Honda Civic Type R | 46.259 | *0.830 | 38.395 | 0.654 | 7.627 |
21 | 2 | nsth | 8 | Cody Bailey | 2008 Chevrolet HHR SS | 48.343 | *0.812 | 39.254 | 0.859 | 8.486 |
22 | 3 | nsts | 56 | William Brown | Ford Focus zxw | 50.314 | *0.814 | 40.955 | 1.701 | 10.187 |
23 | 1 | ssm | 69 | James McBride | 1988 Mazda RX7 | 47.233 | *0.879 | 41.517 | 0.562 | 10.749 |