Trying something different and uploaded PDF’s for both days. I’ve included the “final” results so you can see all of your times. Let me know if you like this format better.
Author: Tom Penfound
Pictures from September 2023 event
Pictures from August 2023 event
MidSouth 2023 weekend #5
This weekend, we will be in the SW lot again. And the weather looks to be most excellent.
MidSouth 2023 weekend #4
…Update… We will be in the south west lot again.
Raw time results 09.03
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 87 | Jarrod Hix | 2008 Saturn Sky Redline | 38.360 | 0.000 | 0.000 |
2 | 1 | cs | 4 | Ford Jacka | 2023 Mazda MX5 | 40.025 | 1.665 | 1.665 |
3 | 1 | str | 38 | Ayden Taylor | 2006 Mazda Miata | 40.508 | 0.483 | 2.148 |
4 | 1 | xsb | 47 | Taliessin Penfound | 1990 Mazda Miata | 40.759 | 0.251 | 2.399 |
5 | 1 | fs | 89 | Douglas Funes | 2008 BMW M3 | 41.445 | 0.686 | 3.085 |
6 | 1 | sth | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 41.915 | 0.470 | 3.555 |
7 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 42.140 | 0.225 | 3.780 |
8 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 42.400 | 0.260 | 4.040 |
9 | 1 | as | 111 | Jon Parks | Chevrolet Corvette | 42.472 | 0.072 | 4.112 |
10 | 1 | fsp | 92 | Carlos Funes | 1989 BMW 325is | 42.912 | 0.440 | 4.552 |
11 | 1 | stx | 13 | Ben Thompson | 1997 BMW Z3 | 43.812 | 0.900 | 5.452 |
12 | 1 | smf | 77 | Matthew Walker | 1997 Honda Del sol | 44.315 | 0.503 | 5.955 |
13 | 2 | cs | 86 | Gunner Spahn | Toyota Gr86 | 44.640 | 0.325 | 6.280 |
14 | 2 | hs | 99 | Mac Fairly | 2012 Ford Focus SE | 45.050 | 0.410 | 6.690 |
15 | 1 | nsth | 10 | Sebastian Hinds | 2011 Subaru Impreza WRX | 45.482 | 0.432 | 7.122 |
16 | 2 | fs | 50 | Mike Nevel | 2019 Ford Mustang GT | 46.157 | 0.675 | 7.797 |
17 | 2 | sts | 7d | Daniel McFarland | 1990 Mazda Miata | 46.195 | 0.038 | 7.835 |
18 | 1 | camt | 7d | Daniel McFarland | 1968 Ford Mustang | 46.754 | 0.559 | 8.394 |
19 | 3 | sts | 80r | Reece McFarland | 1990 Mazda Miata | 47.766 | 1.012 | 9.406 |
20 | 3 | ncamc | 69 | Harvey Fuel | Dodge Challenger | 48.552 | 0.786 | 10.192 |
21 | 5 | nxsb | 147 | Jacob Pendino | 1990 Mazda Miata | 49.000 | 0.448 | 10.640 |
22 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 49.258 | 0.258 | 10.898 |
23 | 4 | nsts | 56 | William Brown | Ford Focus ZXW | 49.990 | 0.732 | 11.630 |
24 | 2 | nhsl | 888 | Isabella Pendino | Mazda CX5 | 50.552 | 0.562 | 12.192 |
25 | 2 | camt | 80r | Reece McFarland | 1968 Mustang | 51.189 | 0.637 | 12.829 |
26 | 6 | nds | 1 | Christian Cooperwood | 2023 Subaru WRX | 51.862 | 0.673 | 13.502 |
Pax time results 09.03
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cams | 87 | Jarrod Hix | 2008 Saturn Sky Redline | 38.360 | *0.845 | 32.414 | 0.000 | 0.000 |
2 | 1 | cs | 4 | Ford Jacka | 2023 Mazda MX5 | 40.025 | *0.811 | 32.460 | 0.046 | 0.046 |
3 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 42.140 | *0.786 | 33.122 | 0.662 | 0.708 |
4 | 1 | str | 38 | Ayden Taylor | 2006 Mazda Miata | 40.508 | *0.831 | 33.662 | 0.540 | 1.248 |
5 | 1 | fs | 89 | Douglas Funes | 2008 BMW M3 | 41.445 | *0.813 | 33.694 | 0.032 | 1.280 |
6 | 1 | sth | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 41.915 | *0.812 | 34.035 | 0.341 | 1.621 |
7 | 1 | sts | 7 | Tom Penfound | 1996 Mazda miata | 42.400 | *0.814 | 34.513 | 0.478 | 2.099 |
8 | 1 | xsb | 47 | Taliessin Penfound | 1990 Mazda Miata | 40.759 | *0.848 | 34.563 | 0.050 | 2.149 |
9 | 1 | as | 111 | Jon Parks | Chevrolet Corvette | 42.472 | *0.823 | 34.954 | 0.391 | 2.540 |
10 | 2 | hs | 99 | Mac Fairly | 2012 Ford Focus SE | 45.050 | *0.786 | 35.409 | 0.455 | 2.995 |
11 | 1 | fsp | 92 | Carlos Funes | 1989 BMW 325is | 42.912 | *0.828 | 35.531 | 0.122 | 3.117 |
12 | 1 | stx | 13 | Ben Thompson | 1997 BMW Z3 | 43.812 | *0.817 | 35.794 | 0.263 | 3.380 |
13 | 2 | cs | 86 | Gunner Spahn | Toyota Gr86 | 44.640 | *0.811 | 36.203 | 0.409 | 3.789 |
14 | 1 | nsth | 10 | Sebastian Hinds | 2011 Subaru Impreza WRX | 45.482 | *0.812 | 36.931 | 0.728 | 4.517 |
15 | 2 | fs | 50 | Mike Nevel | 2019 Ford Mustang GT | 46.157 | *0.813 | 37.525 | 0.594 | 5.111 |
16 | 1 | smf | 77 | Matthew Walker | 1997 Honda Del sol | 44.315 | *0.847 | 37.534 | 0.009 | 5.120 |
17 | 2 | sts | 7d | Daniel McFarland | 1990 Mazda Miata | 46.195 | *0.814 | 37.602 | 0.068 | 5.188 |
18 | 1 | camt | 7d | Daniel McFarland | 1968 Ford Mustang | 46.754 | *0.819 | 38.291 | 0.689 | 5.877 |
19 | 3 | sts | 80r | Reece McFarland | 1990 Mazda Miata | 47.766 | *0.814 | 38.881 | 0.590 | 6.467 |
20 | 2 | nhsl | 888 | Isabella Pendino | Mazda CX5 | 50.552 | *0.786 | 39.733 | 0.852 | 7.319 |
21 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 49.258 | *0.814 | 40.096 | 0.363 | 7.682 |
22 | 3 | ncamc | 69 | Harvey Fuel | Dodge Challenger | 48.552 | *0.827 | 40.152 | 0.056 | 7.738 |
23 | 4 | nsts | 56 | William Brown | Ford Focus ZXW | 49.990 | *0.814 | 40.691 | 0.539 | 8.277 |
24 | 5 | nxsb | 147 | Jacob Pendino | 1990 Mazda Miata | 49.000 | *0.848 | 41.552 | 0.861 | 9.138 |
25 | 6 | nds | 1 | Christian Cooperwood | 2023 Subaru WRX | 51.862 | *0.808 | 41.904 | 0.352 | 9.490 |
26 | 2 | camt | 80r | Reece McFarland | 1968 Mustang | 51.189 | *0.819 | 41.923 | 0.019 | 9.509 |
Raw time results 09.02
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | cs | 4 | Ford Jacka | 2023 Mazda MX5 | 41.390 | 0.000 | 0.000 |
2 | 1 | str | 38 | Ayden Taylor | 2006 Mazda Miata | 41.798 | 0.408 | 0.408 |
3 | 1 | xsb | 47 | Taliessin Penfound | 1990 Mazda Miata | 42.229 | 0.431 | 0.839 |
4 | 1 | sts | 7 | Tom Penfound | 1992 Mazda miata | 42.288 | 0.059 | 0.898 |
5 | 2 | str | 86 | Brent Boswell | 2016 Mazda MX-5 | 42.418 | 0.130 | 1.028 |
6 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 42.836 | 0.418 | 1.446 |
7 | 1 | dsp | 6 | Maverick Radford | 1999 Mazda Miata | 43.003 | 0.167 | 1.613 |
8 | 1 | fs | 89 | Douglas Funes | 2008 BMW M3 | 43.145 | 0.142 | 1.755 |
9 | 1 | fsp | 92 | Carlos Funes | 1989 BMW 325is | 43.529 | 0.384 | 2.139 |
10 | 1 | sth | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 44.218 | 0.689 | 2.828 |
11 | 1 | as | 111 | Jon Parks | Chevrolet Corvette | 44.357 | 0.139 | 2.967 |
12 | 1 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 44.414 | 0.057 | 3.024 |
13 | 1 | xsa | 13 | Ben Thompson | 1990 BMW 325is | 44.822 | 0.408 | 3.432 |
14 | 2 | nsth | 10 | Sebastian Hinds | 2011 Subaru Impreza WRX | 45.315 | 0.493 | 3.925 |
15 | 2 | hs | 99 | Mac Fairly | 2012 Ford Focus SE | 45.627 | 0.312 | 4.237 |
16 | 1 | smf | 77 | Matthew Walker | 1997 Honda Del sol | 45.674 | 0.047 | 4.284 |
17 | 4 | nstu | 18 | Aiden Hirsch | 2005 Mazda Mazdaspeed Miata | 45.844 | 0.170 | 4.454 |
18 | 3 | nds | 21 | Geric Lin | 2018 Honda Civic Type R | 46.049 | 0.205 | 4.659 |
19 | 1 | ngs | 22 | Erik Ulloa | Volkswagen Golf GTI | 46.248 | 0.199 | 4.858 |
20 | 1 | stsl | 7 | Jane Absalom | 1992 Mazda miata | 47.026 | 0.778 | 5.636 |
21 | 5 | nxsb | 53 | Jacob Green | 1992 Mazda Miata | 47.315 | 0.289 | 5.925 |
22 | 6 | ncamc | 707 | Blake Couch | Ford Mustang | 48.763 | 1.448 | 7.373 |
23 | 7 | ncamc | 69 | Harvey Fuel | 2013 Chevrolet Camaro | 49.650 | 0.887 | 8.260 |
24 | 8 | nhs | 56 | William Brown | Hyundai Santa Cruz Premium SEL | 57.166 | 7.516 | 15.776 |
25 | 9 | ngsl | 66 | Aliyah Green | New New Beetle Turbo | 69.147 | 11.981 | 27.757 |
Pax time results 09.02
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | cs | 4 | Ford Jacka | 2023 Mazda MX5 | 41.390 | *0.811 | 33.567 | 0.000 | 0.000 |
2 | 1 | hs | 39 | Andrew Lydecker | 2015 Ford Fiesta ST | 42.836 | *0.786 | 33.669 | 0.102 | 0.102 |
3 | 1 | sts | 7 | Tom Penfound | 1992 Mazda miata | 42.288 | *0.814 | 34.422 | 0.753 | 0.855 |
4 | 1 | str | 38 | Ayden Taylor | 2006 Mazda Miata | 41.798 | *0.831 | 34.734 | 0.312 | 1.167 |
5 | 1 | fs | 89 | Douglas Funes | 2008 BMW M3 | 43.145 | *0.813 | 35.076 | 0.342 | 1.509 |
6 | 2 | str | 86 | Brent Boswell | 2016 Mazda MX-5 | 42.418 | *0.831 | 35.249 | 0.173 | 1.682 |
7 | 1 | xsb | 47 | Taliessin Penfound | 1990 Mazda Miata | 42.229 | *0.848 | 35.810 | 0.561 | 2.243 |
8 | 2 | hs | 99 | Mac Fairly | 2012 Ford Focus SE | 45.627 | *0.786 | 35.862 | 0.052 | 2.295 |
9 | 1 | sth | 23 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 44.218 | *0.812 | 35.905 | 0.043 | 2.338 |
10 | 1 | fsp | 92 | Carlos Funes | 1989 BMW 325is | 43.529 | *0.828 | 36.042 | 0.137 | 2.475 |
11 | 1 | dsp | 6 | Maverick Radford | 1999 Mazda Miata | 43.003 | *0.844 | 36.294 | 0.252 | 2.727 |
12 | 1 | camt | 39 | Nicholas Porter | 1969 Pontiac Firebird | 44.414 | *0.819 | 36.375 | 0.081 | 2.808 |
13 | 1 | as | 111 | Jon Parks | Chevrolet Corvette | 44.357 | *0.823 | 36.505 | 0.130 | 2.938 |
14 | 1 | ngs | 22 | Erik Ulloa | Volkswagen Golf GTI | 46.248 | *0.794 | 36.720 | 0.215 | 3.153 |
15 | 2 | nsth | 10 | Sebastian Hinds | 2011 Subaru Impreza WRX | 45.315 | *0.812 | 36.795 | 0.075 | 3.228 |
16 | 3 | nds | 21 | Geric Lin | 2018 Honda Civic Type R | 46.049 | *0.808 | 37.207 | 0.412 | 3.640 |
17 | 1 | xsa | 13 | Ben Thompson | 1990 BMW 325is | 44.822 | *0.842 | 37.740 | 0.533 | 4.173 |
18 | 4 | nstu | 18 | Aiden Hirsch | 2005 Mazda Mazdaspeed Miata | 45.844 | *0.830 | 38.050 | 0.310 | 4.483 |
19 | 1 | stsl | 7 | Jane Absalom | 1992 Mazda miata | 47.026 | *0.814 | 38.279 | 0.229 | 4.712 |
20 | 1 | smf | 77 | Matthew Walker | 1997 Honda Del sol | 45.674 | *0.847 | 38.685 | 0.406 | 5.118 |
21 | 5 | nxsb | 53 | Jacob Green | 1992 Mazda Miata | 47.315 | *0.848 | 40.123 | 1.438 | 6.556 |
22 | 6 | ncamc | 707 | Blake Couch | Ford Mustang | 48.763 | *0.827 | 40.327 | 0.204 | 6.760 |
23 | 7 | ncamc | 69 | Harvey Fuel | 2013 Chevrolet Camaro | 49.650 | *0.827 | 41.060 | 0.733 | 7.493 |
24 | 8 | nhs | 56 | William Brown | Hyundai Santa Cruz Premium SEL | 57.166 | *0.786 | 44.932 | 3.872 | 11.365 |
25 | 9 | ngsl | 66 | Aliyah Green | New New Beetle Turbo | 69.147 | *0.794 | 54.902 | 9.970 | 21.335 |
MidSouth SCCA AX Schedule.v2
After the September event we’ll have two more weekends at Landers center. Those dates will be Oct. 21-22 and Nov. 4-5, details and registration will be up shortly.