Well we’re going to try to see if April will make a fool of us. Registration is live, the weather is warmer, and it will be a wonderful and sunny day. Hope to see everyone out having fun with cars!
Author: Tom Penfound
2022 MidSouth AX schedule v1.1
Can you say finally? We’ve got some dates at LBMS’s tan lot. Those confirmed dates are: March 12 !snow!, April 3s, April 16, August 13, September 4, October 2, and November 6. That’s now two Saturdays and four Sundays at the tan lot. We have secured the weekend July 9+10 at the Landers’ site. stay tuned…
Mid-South Scca Awards Banquet
Another year is done and in the record books. MidSouth SCCA will gather friends and family for bench racing and fish stories. Awards for the 2020 and 2021 SOLO seasons will be presented. Join us at 6 PM on January 22nd 2022 at Coletta’s located at 2850 Appling Rd. Need to preview food? visit https://colettas.net/menu/appling/
This is an indoor social event so please social distance and wear a mask when not consuming food or beverage. We hope to see all for an evening of food, door prizes and fun conversation.
If you are feeling ill or think you may have been exposed to covid, then please stay home. ;-(
9th Annual Ronald McDonald Charity Autocross Results
And here’s the times from the 9th annual Ronald McDonald House Charity autocross… Smaller bunch than the past few years – blame it on the rain. No preliminary estimate yet… the total won’t be another record-breaker, but we did alright for the second year of 2020 – more to follow.
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | am | 1 | Sean Aldinger | 2009 Chevrolet Corvette Z06 | 34.301 | 0.000 | 0.000 |
2 | 1 | bm | 51 | Adrian Holbourn | 1997 BMW M3 | 35.173 | 0.872 | 0.872 |
3 | 2 | am | 15 | Zain Noordin | C5 Corvette | 36.159 | 0.986 | 1.858 |
4 | 1 | cm | 57 | Zain Noordin | C5 Corvette | 36.228 | 0.069 | 1.927 |
5 | 2 | cm | 59 | Brandon Hirby | 2015 Subaru Brz | 36.315 | 0.087 | 2.014 |
6 | 3 | am | 4 | Brandon Hirby | 2015 Subaru Brz | 36.704 | 0.389 | 2.403 |
7 | 4 | am | 5 | Thomas Lackey | Subaru BRZ | 36.820 | 0.116 | 2.519 |
8 | 5 | am | 26 | Koray Aya | 2003 Mitsubishi Evolution | 37.157 | 0.337 | 2.856 |
9 | 2 | bm | 8 | Aaron Robinson | 2019 BMW M2 competition | 37.510 | 0.353 | 3.209 |
10 | 3 | bm | 101 | Bret Giles | 2017 Volkswagen MK7 GTI SE | 37.606 | 0.096 | 3.305 |
11 | 6 | am | 17 | Austin Laselva | 1995 Honda Civic | 37.688 | 0.082 | 3.387 |
12 | 7 | am | 7 | Seth Regenold | 1983 Porsche 911sc | 37.822 | 0.134 | 3.521 |
13 | 8 | am | 14 | Derrick Wynns | 1988 Honda CRX | 38.352 | 0.530 | 4.051 |
14 | 3 | cm | 60 | Nicholas Porter | 2007 Scion tC | 39.440 | 1.088 | 5.139 |
15 | 4 | cm | 102 | Tom Phan | 2003 BMW M3 | 39.541 | 0.101 | 5.240 |
16 | 9 | am | 8 | Aaron Robinson | 2019 BMW M2 competition | 39.718 | 0.177 | 5.417 |
17 | 4 | bm | 19 | Chris Simmons | Mazda Miata NC | 39.922 | 0.204 | 5.621 |
18 | 5 | bm | 36 | Chance Reynolds | C5 Corvette | 40.096 | 0.174 | 5.795 |
19 | 10 | am | 18 | Nicholas Porter | 2007 Scion tC | 40.116 | 0.020 | 5.815 |
20 | 11 | am | 9 | Nicholas Umsted | 1994 Mazda Miata | 40.178 | 0.062 | 5.877 |
21 | 5 | cm | 47t | Taliessin Penfound | 1996 Mazda Miata | 40.554 | 0.376 | 6.253 |
22 | 6 | bm | 33 | Christopher West | 2021 Mazda Mazda 3 Turbo AWD | 40.567 | 0.013 | 6.266 |
23 | 12 | am | 16 | Kevin Bellis | 1999 Mazda Miata | 40.607 | 0.040 | 6.306 |
24 | 7 | bm | 32u | Scott Umsted | 1994 Mazda Miata | 40.896 | 0.289 | 6.595 |
25 | 8 | bm | 27 | Jon Cave | 2006 Honda S2000 | 40.949 | 0.053 | 6.648 |
26 | 13 | am | 3 | Jon Cave | 2006 Honda S2000 | 41.114 | 0.165 | 6.813 |
27 | 6 | cm | 37 | Christian Capote | Nissan 240SX S14 LSx | 42.391 | 1.277 | 8.090 |
28 | 9 | bm | 29 | Catherine Lackey | Subaru BRZ | 42.600 | 0.209 | 8.299 |
29 | 7 | cm | 70m | Tom Penfound | 1996 Mazda miata | 42.624 | 0.024 | 8.323 |
30 | 14 | am | 6 | Richard Metz | 1996 Mazda Miata | 42.677 | 0.053 | 8.376 |
31 | 10 | bm | 32i | Chris Irving | 1993 TVR Chimaera | 42.942 | 0.265 | 8.641 |
32 | 8 | cm | 56 | Michael West | 2021 Mazda Mazda 3 Turbo AWD | 43.453 | 0.511 | 9.152 |
33 | 15 | am | 13 | Ben Witherspoon | Volvo 245 | 44.615 | 1.162 | 10.314 |
34 | 16 | am | 10 | Timothy Regenold | 1974 Porsche 914 2.0 | 44.957 | 0.342 | 10.656 |
35 | 9 | cm | 7l | Jane Absalom | 1997 Mazda mx5 | 46.912 | 1.955 | 12.611 |
36 | 17 | am | 12 | James Hugh | 1991 BMW 318i | 47.945 | 1.033 | 13.644 |
37 | 10 | cm | 77 | Matthew Hamby | 1986 Merkur XR4TI | 49.247 | 1.302 | 14.946 |
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||
---|---|---|---|---|---|---|---|---|---|
1T | am | 1 | Sean Aldinger | 2009 Chevrolet Corvette Z06 | silver | 39.441 | 37.049 | 36.081 | 34.301 |
35.109 | 34.301 | 34.851+1 | [-]1.858 | ||||||
35.087 | |||||||||
2T | am | 15 | Zain Noordin | C5 Corvette | Silver | 38.954 | 38.366 | 44.204 | 36.159 |
36.478 | 36.159 | 46.230 | +1.858 | ||||||
3T | am | 4 | Brandon Hirby | 2015 Subaru Brz | Gray | 43.504 | 39.783 | 37.846 | 36.704 |
36.704 | 36.820 | 47.201 | +0.545 | ||||||
4T | am | 5 | Thomas Lackey | Subaru BRZ | Navy Blue | 38.433 | 37.253 | 37.256 | 36.820 |
37.903 | 36.820 | 37.405 | +0.116 | ||||||
5T | am | 26 | Koray Aya | 2003 Mitsubishi Evolution | Yellow | 38.004 | 37.157 | 37.157 | |
+0.337 | |||||||||
6 | am | 17 | Austin Laselva | 1995 Honda Civic | Teal | 40.032 | 38.605 | 38.764 | 37.688 |
38.429 | 37.871 | 37.688 | +0.531 | ||||||
37.936 | 38.776 | ||||||||
7 | am | 7 | Seth Regenold | 1983 Porsche 911sc | Maroon | 59.318 | 38.789 | 38.520 | 37.822 |
37.822 | 39.769 | +0.134 | |||||||
8 | am | 14 | Derrick Wynns | 1988 Honda CRX | White | 58.311 | 47.479+2 | 40.703 | 38.352 |
38.550 | 38.752 | 38.352 | +0.530 | ||||||
38.393 | 59.158 | 38.450 | |||||||
9 | am | 8 | Aaron Robinson | 2019 BMW M2 competition | White | 53.096 | 41.019 | 40.969 | 39.718 |
41.566 | 40.577 | 39.718 | +1.366 | ||||||
10 | am | 18 | Nicholas Porter | 2007 Scion tC | Silver | 46.420 | 40.709 | 40.702 | 40.116 |
41.414 | 40.908 | 40.116 | +0.398 | ||||||
11 | am | 9 | Nicholas Umsted | 1994 Mazda Miata | Red | 47.022 | 42.172 | 40.523 | 40.178 |
41.186 | 40.178 | 41.285 | +0.062 | ||||||
40.703 | |||||||||
12 | am | 16 | Kevin Bellis | 1999 Mazda Miata | Blue | 47.423 | 44.354 | 41.826 | 40.607 |
41.793 | 41.407 | 40.607 | +0.429 | ||||||
13 | am | 3 | Jon Cave | 2006 Honda S2000 | red | 45.834 | 44.823 | 43.380 | 41.114 |
42.616 | 41.114 | 41.426 | +0.507 | ||||||
41.426 | |||||||||
14 | am | 6 | Richard Metz | 1996 Mazda Miata | Black | 48.864 | 44.455 | 43.403 | 42.677 |
42.859 | 43.112 | 42.677 | +1.563 | ||||||
51.462 | |||||||||
15 | am | 13 | Ben Witherspoon | Volvo 245 | Gray | 44.615 | 46.343 | 45.554 | 44.615 |
44.891 | 44.696 | +1.938 | |||||||
16 | am | 10 | Timothy Regenold | 1974 Porsche 914 2.0 | Red | 47.622 | 45.982 | 45.668 | 44.957 |
45.821 | 46.090 | 44.957 | +0.342 | ||||||
17 | am | 12 | James Hugh | 1991 BMW 318i | White | 51.328 | 48.826 | 47.945 | 47.945 |
48.344 | 48.628 | +2.988 | |||||||
1T | bm | 51 | Adrian Holbourn | 1997 BMW M3 | White | 47.885+1 | 36.157+1 | 35.228 | 35.173 |
35.225 | 35.551 | 35.424 | [-]2.337 | ||||||
35.252+dnf | 35.173 | ||||||||
2T | bm | 8 | Aaron Robinson | 2019 BMW M2 competition | White | 40.184 | 39.348 | 39.087 | 37.510 |
41.003 | 38.148 | 38.427 | +2.337 | ||||||
37.510 | 38.423 | ||||||||
3T | bm | 101 | Bret Giles | 2017 Volkswagen MK7 GTI SE | White | 39.324 | 38.898 | 37.952 | 37.606 |
37.927 | 37.606 | 37.811 | +0.096 | ||||||
37.391+1 | 37.758 | ||||||||
4T | bm | 19 | Chris Simmons | Mazda Miata NC | Red | 40.978 | 40.502 | 40.279 | 39.922 |
40.189 | 39.922 | +2.316 | |||||||
5 | bm | 36 | Chance Reynolds | C5 Corvette | Black | 47.310 | 43.995 | 42.948 | 40.096 |
41.485 | 40.096 | 40.398 | +0.174 | ||||||
6 | bm | 33 | Christopher West | 2021 Mazda Mazda 3 Turbo AWD | Red | 45.270 | 42.930 | 42.678 | 40.567 |
40.567 | 40.889 | 40.643 | +0.471 | ||||||
40.592 | |||||||||
7 | bm | 32u | Scott Umsted | 1994 Mazda Miata | Red | 43.045 | 41.800 | 41.806 | 40.896 |
41.182 | 40.896 | 41.252 | +0.329 | ||||||
8 | bm | 27 | Jon Cave | 2006 Honda S2000 | red | 40.949 | 41.714 | 40.949 | |
+0.053 | |||||||||
9 | bm | 29 | Catherine Lackey | Subaru BRZ | Blue | 47.610 | 45.171 | 45.000 | 42.600 |
43.004 | 43.148 | 43.302 | +1.651 | ||||||
42.600 | |||||||||
10 | bm | 32i | Chris Irving | 1993 TVR Chimaera | Grey | 46.862 | 45.151 | 44.564 | 42.942 |
45.067+1 | 43.997 | 43.536 | +0.342 | ||||||
42.942 | |||||||||
1T | cm | 57 | Zain Noordin | C5 Corvette | Silver | 42.735+dnf | 36.228 | 37.008 | 36.228 |
40.507 | 37.392 | 39.812 | [-]0.087 | ||||||
37.533 | 36.263 | 36.790 | |||||||
49.777 | 42.241 | 37.094 | |||||||
47.491 | 36.543 | ||||||||
2T | cm | 59 | Brandon Hirby | 2015 Subaru Brz | Gray | 37.746 | 36.873 | 37.918 | 36.315 |
36.315 | 36.948 | 52.943 | +0.087 | ||||||
36.458 | 36.547 | 39.776 | |||||||
3T | cm | 60 | Nicholas Porter | 2007 Scion tC | Silver | 41.964 | 40.639 | 40.256 | 39.440 |
40.604 | 40.180 | 39.705 | +3.125 | ||||||
40.062 | 46.749 | 40.510+1 | |||||||
39.440 | |||||||||
4T | cm | 102 | Tom Phan | 2003 BMW M3 | Black | 46.742 | 41.557 | 42.368 | 39.541 |
40.858 | 40.291 | 39.703 | +0.101 | ||||||
39.577 | 39.541 | 40.226 | |||||||
5 | cm | 47t | Taliessin Penfound | 1996 Mazda Miata | Rust | 56.533 | 43.256 | 41.199 | 40.554 |
41.124 | 44.149 | 40.554 | +1.013 | ||||||
41.812 | 40.594 | ||||||||
6 | cm | 37 | Christian Capote | Nissan 240SX S14 LSx | Green | 42.884 | 42.391 | 44.637+dnf | 42.391 |
+1.837 | |||||||||
7 | cm | 70m | Tom Penfound | 1996 Mazda miata | red | 44.203 | 45.716 | 42.624 | 42.624 |
43.847 | 51.436 | 49.336 | +0.233 | ||||||
47.813 | 48.035+dnf | ||||||||
8 | cm | 56 | Michael West | 2021 Mazda Mazda 3 Turbo AWD | Red | 47.915 | 48.565 | 45.722 | 43.453 |
45.547 | 44.708 | 44.451 | +0.829 | ||||||
43.453 | 44.722 | ||||||||
9 | cm | 7l | Jane Absalom | 1997 Mazda mx5 | black | 48.219 | 46.912 | 46.912 | |
47.785 | +3.459 | ||||||||
10 | cm | 77 | Matthew Hamby | 1986 Merkur XR4TI | Red | 66.818 | 52.290 | 49.795 | 49.247 |
50.839 | 49.247 | +2.335 | |||||||
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 34.301 | am | 1 | Sean Aldinger |
Pax | 32.351 | cm | 57 | Zain Noordin |
Modified | 34.301 | am | 1 | Sean Aldinger |
9th Annual Ronald McDonald Charity Autocross
After paying the bills, we will be forwarding a total of $2200 to RMHC. We had just over 30 drivers with a few trying several time slots. Sorry the weather frightened so many of you away. Thanks to those who helped work, those that drove and to the track for access.
MidSouth 2021 weekend #8
October 2021 LBMS AX Results
New website, new results format!
Raw:
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | sts | 50 | Taliessin Penfound | 1996 Mazda Miata | 46.699 | 0.000 | 0.000 |
2 | 1 | dm | 7 | Andrew Lydecker | 1992 Caterham 7 | 46.834 | 0.135 | 0.135 |
3 | 1 | cs | 7 | Ken Park | 2001 Porsche Boxster S | 47.444 | 0.610 | 0.745 |
4 | 1 | dsp | 12 | Alex McCormick | 2007 Mazda RX8 | 48.330 | 0.886 | 1.631 |
5 | 1 | smf | 43 | John Smothers | 200x Volkswagen Golf R34 | 48.517 | 0.187 | 1.818 |
6 | 2 | smf | 26 | Derrick Wynns | 1988 Honda CRX | 48.876 | 0.359 | 2.177 |
7 | 3 | smf | 34 | John Smothers | 200x Volkswagen Golf R34 | 48.914 | 0.038 | 2.215 |
8 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 48.988 | 0.074 | 2.289 |
9 | 1 | ss | 111 | Jon Parks | 20xx Chevrolet Corvette C7 | 49.009 | 0.021 | 2.310 |
10 | 1 | str | 65 | Scott Umsted | 1994 Mazda Miata | 49.010 | 0.001 | 2.311 |
11 | 1 | as | 27 | Shawn Murley | 2000 Honda Civic | 49.451 | 0.441 | 2.752 |
12 | 1 | ds | 10 | Alam Rodriguez | 2019 Honda Civic Type R | 49.683 | 0.232 | 2.984 |
13 | 3 | sts | 17 | Bret Giles | 1996 Mazda Miata | 49.715 | 0.032 | 3.016 |
14 | 1 | strl | 3 | Melissa Tammi | 2018 Mazda MX-5 GT RF | 50.172 | 0.457 | 3.473 |
15 | 2 | str | 6 | Nicholas Umsted | 1994 Mazda Miata | 50.215 | 0.043 | 3.516 |
16 | 2 | dsp | 6 | Maverick Radford | 1999 Mazda Miata | 50.296 | 0.081 | 3.597 |
17 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 52.243 | 1.947 | 5.544 |
18 | 1 | gs | 7 | Tom Phan | 2003 BMW M3 | 52.360 | 0.117 | 5.661 |
19 | 2 | gs | 11 | Douglas Funes | 1991 Honda Civic | 52.716 | 0.356 | 6.017 |
20 | 3 | gs | 92 | Carlos Funes | 1989 BMW 325is | 53.502 | 0.786 | 6.803 |
21 | 4 | sts | 39 | Nicholas Porter | 2007 Scion tC | 53.744 | 0.242 | 7.045 |
22 | 2 | as | 69 | Jake Arnold | 2003 Chevrolet Corvette Z06 | 55.160 | 1.416 | 8.461 |
23 | 2 | cs | 3 | Timothy Regenold | 1974 Porsche 914 2.0 | 56.943 | 1.783 | 10.244 |
24 | 1 | sm | 45 | Aaron Bryngelson | 1991 Mazda RX7 | 57.398 | 0.455 | 10.699 |
25 | 2 | ds | 101 | Colin McCarthy | 2013 Subaru Impreza WRX | 58.011 | 0.613 | 11.312 |
26 | 3 | as | 1 | Kelly Arnold | 2003 Chevrolet Corvette | 58.555 | 0.544 | 11.856 |
27 | 1 | nbsp | 13 | Ben Thompson | 2002 Audi TT | 58.645 | 0.090 | 11.946 |
28 | 3 | ds | 23 | Michael West | 2021 Mazda Mazda 3 Turbo AWD | 59.058 | 0.413 | 12.359 |
PAX:
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | sts | 50 | Taliessin Penfound | 1996 Mazda Miata | 46.699 | *0.811 | 37.872 | 0.000 | 0.000 |
2 | 1 | cs | 7 | Ken Park | 2001 Porsche Boxster S | 47.444 | *0.809 | 38.382 | 0.510 | 0.510 |
3 | 2 | sts | 7 | Tom Penfound | 1996 Mazda miata | 48.988 | *0.811 | 39.729 | 1.347 | 1.857 |
4 | 1 | ds | 10 | Alam Rodriguez | 2019 Honda Civic Type R | 49.683 | *0.807 | 40.094 | 0.365 | 2.222 |
5 | 3 | sts | 17 | Bret Giles | 1996 Mazda Miata | 49.715 | *0.811 | 40.318 | 0.224 | 2.446 |
6 | 1 | ss | 111 | Jon Parks | 20xx Chevrolet Corvette C7 | 49.009 | *0.823 | 40.334 | 0.016 | 2.462 |
7 | 1 | str | 65 | Scott Umsted | 1994 Mazda Miata | 49.010 | *0.827 | 40.531 | 0.197 | 2.659 |
8 | 1 | as | 27 | Shawn Murley | 2000 Honda Civic | 49.451 | *0.821 | 40.599 | 0.068 | 2.727 |
9 | 1 | dsp | 12 | Alex McCormick | 2007 Mazda RX8 | 48.330 | *0.842 | 40.693 | 0.094 | 2.821 |
10 | 1 | smf | 43 | John Smothers | 200x Volkswagen Golf R34 | 48.517 | *0.841 | 40.802 | 0.109 | 2.930 |
11 | 2 | smf | 26 | Derrick Wynns | 1988 Honda CRX | 48.876 | *0.841 | 41.104 | 0.302 | 3.232 |
12 | 3 | smf | 34 | John Smothers | 200x Volkswagen Golf R34 | 48.914 | *0.841 | 41.136 | 0.032 | 3.264 |
13 | 1 | strl | 3 | Melissa Tammi | 2018 Mazda MX-5 GT RF | 50.172 | *0.827 | 41.492 | 0.356 | 3.620 |
14 | 2 | str | 6 | Nicholas Umsted | 1994 Mazda Miata | 50.215 | *0.827 | 41.527 | 0.035 | 3.655 |
15 | 1 | gs | 7 | Tom Phan | 2003 BMW M3 | 52.360 | *0.794 | 41.573 | 0.046 | 3.701 |
16 | 2 | gs | 11 | Douglas Funes | 1991 Honda Civic | 52.716 | *0.794 | 41.856 | 0.283 | 3.984 |
17 | 1 | dm | 7 | Andrew Lydecker | 1992 Caterham 7 | 46.834 | *0.895 | 41.916 | 0.060 | 4.044 |
18 | 2 | dsp | 6 | Maverick Radford | 1999 Mazda Miata | 50.296 | *0.842 | 42.349 | 0.433 | 4.477 |
19 | 1 | stsl | 7 | Jane Absalom | 1996 Mazda miata | 52.243 | *0.811 | 42.369 | 0.020 | 4.497 |
20 | 3 | gs | 92 | Carlos Funes | 1989 BMW 325is | 53.502 | *0.794 | 42.480 | 0.111 | 4.608 |
21 | 4 | sts | 39 | Nicholas Porter | 2007 Scion tC | 53.744 | *0.811 | 43.586 | 1.106 | 5.714 |
22 | 2 | as | 69 | Jake Arnold | 2003 Chevrolet Corvette Z06 | 55.160 | *0.821 | 45.286 | 1.700 | 7.414 |
23 | 2 | cs | 3 | Timothy Regenold | 1974 Porsche 914 2.0 | 56.943 | *0.809 | 46.066 | 0.780 | 8.194 |
24 | 2 | ds | 101 | Colin McCarthy | 2013 Subaru Impreza WRX | 58.011 | *0.807 | 46.814 | 0.748 | 8.942 |
25 | 3 | ds | 23 | Michael West | 2021 Mazda Mazda 3 Turbo AWD | 59.058 | *0.807 | 47.659 | 0.845 | 9.787 |
26 | 3 | as | 1 | Kelly Arnold | 2003 Chevrolet Corvette | 58.555 | *0.821 | 48.073 | 0.414 | 10.201 |
27 | 1 | sm | 45 | Aaron Bryngelson | 1991 Mazda RX7 | 57.398 | *0.854 | 49.017 | 0.944 | 11.145 |
28 | 1 | nbsp | 13 | Ben Thompson | 2002 Audi TT | 58.645 | *0.852 | 49.965 | 0.948 | 12.093 |
Final:
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||
---|---|---|---|---|---|---|---|---|---|
1T | ss | 111 | Jon Parks | 20xx Chevrolet Corvette C7 | Cyber Gray | 52.986 | 50.630 | 50.076+1 | 49.009 |
50.303 | 50.275 | 49.860 | – | ||||||
48.916+2 | 49.009 | ||||||||
1T | as | 27 | Shawn Murley | 2000 Honda Civic | Green | 49.713+dnf | 49.451 | 48.409+dnf | 49.451 |
49.593 | 49.752+1 | 49.688 | [-]5.709 | ||||||
52.940 | 48.987+2 | ||||||||
2 | as | 69 | Jake Arnold | 2003 Chevrolet Corvette Z06 | Silver | 64.693+dnf | 57.890+dnf | 56.414 | 55.160 |
56.387 | 56.267+dnf | 56.957 | +5.709 | ||||||
55.160 | 54.820+1 | ||||||||
3 | as | 1 | Kelly Arnold | 2003 Chevrolet Corvette | Silver | 69.014+dnf | 68.645 | 63.629 | 58.555 |
58.555 | 63.761+dnf | 61.088 | +3.395 | ||||||
59.439 | 60.142 | ||||||||
1T | cs | 7 | Ken Park | 2001 Porsche Boxster S | Black | 48.843 | 48.168 | 52.057 | 47.444 |
47.444 | 47.539 | 48.657 | [-]9.499 | ||||||
47.606 | 47.495 | ||||||||
2 | cs | 3 | Timothy Regenold | 1974 Porsche 914 2.0 | Red | 60.832 | 58.692 | 59.621 | 56.943 |
58.083 | 59.481 | 57.982 | +9.499 | ||||||
56.943 | 58.671 | ||||||||
1T | ds | 10 | Alam Rodriguez | 2019 Honda Civic Type R | Gray | 79.420+dnf | 55.178+dnf | 54.737+2 | 49.683 |
52.166+2 | 52.052+1 | 51.000+1 | [-]8.328 | ||||||
50.687 | 49.683 | ||||||||
2 | ds | 101 | Colin McCarthy | 2013 Subaru Impreza WRX | purple | 65.059 | 61.320 | 70.205+1 | 58.011 |
62.629 | 59.472 | 59.199 | +8.328 | ||||||
58.283 | 58.011 | ||||||||
3 | ds | 23 | Michael West | 2021 Mazda Mazda 3 Turbo AWD | Red | 62.172 | 60.267+1 | 59.503 | 59.058 |
59.547+1 | 59.058 | 59.216 | +1.047 | ||||||
58.290+dnf | 58.301+2 | ||||||||
1T | gs | 7 | Tom Phan | 2003 BMW M3 | Black | 59.233+dnf | 57.658 | 56.426 | 52.360 |
55.644 | 54.376+dnf | 57.010 | [-]0.356 | ||||||
53.628 | 52.360 | ||||||||
2 | gs | 11 | Douglas Funes | 1991 Honda Civic | Red | 60.807 | 52.716 | 50.853+dnf | 52.716 |
+0.356 | |||||||||
3 | gs | 92 | Carlos Funes | 1989 BMW 325is | Red | 56.699+dnf | 55.135 | 53.831+dnf | 53.502 |
54.670 | 53.502 | 53.534 | +0.786 | ||||||
67.125 | |||||||||
1T | sts | 50 | Taliessin Penfound | 1996 Mazda Miata | Rust | 48.113 | 47.349 | 47.340 | 46.699 |
46.699 | 46.988 | 47.139 | [-]2.289 | ||||||
47.626 | 46.902 | ||||||||
2T | sts | 7 | Tom Penfound | 1996 Mazda miata | red | 52.408 | 50.427 | 49.913 | 48.988 |
50.058 | 49.511 | 50.099 | +2.289 | ||||||
48.988 | 49.130 | ||||||||
3 | sts | 17 | Bret Giles | 1996 Mazda Miata | Rust | 99.781+1 | 52.946 | 51.104 | 49.715 |
58.019 | 52.102 | 50.487 | +0.727 | ||||||
49.715 | 58.229 | ||||||||
4 | sts | 39 | Nicholas Porter | 2007 Scion tC | Silver | 56.254 | 54.539 | 59.654 | 53.744 |
54.525 | 54.958 | 56.006 | +4.029 | ||||||
54.604 | 53.744 | ||||||||
1T | str | 65 | Scott Umsted | 1994 Mazda Miata | Red | 54.459 | 53.732 | 51.843 | 49.010 |
53.490+dnf | 52.683 | 52.507 | [-]1.205 | ||||||
49.010 | 51.783 | ||||||||
2 | str | 6 | Nicholas Umsted | 1994 Mazda Miata | Red | 54.346+dnf | 53.343 | 52.363+1 | 50.215 |
53.417 | 52.608 | 51.323 | +1.205 | ||||||
50.559 | 50.215 | ||||||||
1T | dsp | 12 | Alex McCormick | 2007 Mazda RX8 | Red | 52.852 | 48.780 | 50.761 | 48.330 |
49.817 | 49.177 | 48.330 | [-]1.966 | ||||||
47.461+1 | 48.425 | ||||||||
2 | dsp | 6 | Maverick Radford | 1999 Mazda Miata | Blue | 55.132 | 51.168 | 48.296+1 | 50.296 |
50.579 | +1.966 | ||||||||
1T | smf | 43 | John Smothers | 200x Volkswagen Golf R34 | Blue | 54.121+dnf | 53.916 | 49.605 | 48.517 |
48.728 | 50.939 | 48.593 | [-]0.359 | ||||||
48.517 | |||||||||
2 | smf | 26 | Derrick Wynns | 1988 Honda CRX | White | 61.295+dnf | 54.864 | 54.537 | 48.876 |
52.271 | 51.304 | 53.062 | +0.359 | ||||||
50.381 | 48.876 | ||||||||
3 | smf | 34 | John Smothers | 200x Volkswagen Golf R34 | Blue | 51.677 | 50.454 | 50.205 | 48.914 |
49.814 | 48.914 | 48.958 | +0.038 | ||||||
1T | sm | 45 | Aaron Bryngelson | 1991 Mazda RX7 | Black | 61.981 | 60.625 | 58.088 | 57.398 |
66.087 | 59.241 | 59.328 | – | ||||||
65.823+dnf | 57.398 | ||||||||
1T | dm | 7 | Andrew Lydecker | 1992 Caterham 7 | Red | 49.903 | 48.037+1 | 47.861 | 46.834 |
46.834 | 47.082 | 61.694+1 | – | ||||||
49.324 | 44.370+dnf | ||||||||
1T | stsl | 7 | Jane Absalom | 1996 Mazda miata | red | 54.524+1 | 53.879 | 54.125 | 52.243 |
52.917+1 | 52.859 | 67.386+2 | – | ||||||
52.338 | 52.243 | ||||||||
1T | strl | 3 | Melissa Tammi | 2018 Mazda MX-5 GT RF | Jet Black Mica | 53.769 | 50.745+1 | 49.905+1 | 50.172 |
49.932+1 | 49.525+2 | 50.690 | – | ||||||
61.926+dnf | 50.172 | ||||||||
1T | nbsp | 13 | Ben Thompson | 2002 Audi TT | Red | 66.632 | 59.609+dnf | 67.056 | 49.965 |
59.106 | 58.793+1 | 58.645 | – | ||||||
60.376 | 61.492+dnf |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 46.699 | sts | 50 | Taliessin Penfound |
Pax | 37.872 | sts | 50 | Taliessin Penfound |
Street | 47.444 | cs | 7 | Ken Park |
Touring | 46.699 | sts | 50 | Taliessin Penfound |
Street Prepared | 48.330 | dsp | 12 | Alex McCormick |
Street Modified | 48.517 | smf | 43 | John Smothers |
Modified | 46.834 | dm | 7 | Andrew Lydecker |
Touring Ladies | 50.172 | strl | 3 | Melissa Tammi |
Novice | 49.965 | nbsp | 13 | Ben Thompson |
November Track Night
Bring a Friend for Free!
We are super excited to offer you our Buddy Pass Special for our upcoming Memphis Track Night! We want to see you and all of your favorite people out there!
That means that when you register, you can get a FREE entry for a friend, spouse, co-worker, neighbor, or… well, pretty much anyone who would enjoy driving on track, has a driver’s license and access to a track-worthy car.
How does it work? Glad you asked!
Sign up for the event using the big red register button on the Track night web page. Make sure your buddy has an account with their own email address (i.e. not your address) on TrackNightinAmerica.com.
Reply to Jacktrack with your buddy's name and email address and we will send them a code to register with for free.
Qualifiers
It's up to you to figure out who owes who money/dinners/beverages/whatever.
Offer sound too good to be true? There are only a few catches:
This offer is only valid for this event, and only until the event sells out.
This must be your buddy’s first time on track at a Track Night in America event.
You need to contact Jacktrack <jack at tracknightinamerica.com> before the event to get your buddy pre-registered to participate, so give them a call now. Buddy passes will not be processed on-site at the event.
October 2021 Autocross @ Liberty Bowl
The AX will be located at the Liberty Bowl Parking lot (tan lot)
996 Early Maxwell Blvd, Memphis, Tennessee 38104
Want more general autocross info? https://www.scca.com/pages/what-is-autocross
Everyone entering the event site must sign a release & waiver form.
10:00 Tech + Registration cut off. You are responsible for having your car number and class clearly displayed on your vehicle after Registration.
Schedule:
8:00AM – Gates open
8:00 – 10:00AM – Course and Equipment setup *Course open for walking when approved and marked.
9:00 – 10:00AM – Technical Inspection
